Tags:
Execution detail:
| Date/time | Symbol | Side | Price | Position |
|---|---|---|---|---|
| 2012-03-19 14:50:33 | QCOM | buy | $66.100 | long |
| 2012-03-19 14:50:33 | QCOM | buy | $66.100 | long |
| 2012-03-19 14:50:33 | QCOM | buy | $66.140 | long |
| 2012-03-19 14:55:05 | QCOM | sell | $66.210 | long |
| 2012-03-19 15:35:43 | QCOM | sell | $66.210 | long |
| 2012-03-19 15:41:33 | QCOM | sell | $66.210 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!