Tags:
Execution detail:
| Date/time | Symbol | Side | Price | Position |
|---|---|---|---|---|
| 2012-03-20 13:40:55 | FMCN | buy | $28.200 | long |
| 2012-03-20 13:50:47 | FMCN | sell | $28.220 | 0 |
| 2012-03-20 13:58:53 | FMCN | buy | $28.580 | long |
| 2012-03-20 13:58:59 | FMCN | buy | $28.565 | long |
| 2012-03-20 13:59:04 | FMCN | sell | $28.530 | long |
| 2012-03-20 13:59:04 | FMCN | sell | $28.530 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!