Contracts traded: 10
Closed Gross P&L: $-637.50
Tags:
Long 4 @ 1392.50 at swing structure. Expecting a flat, non eventful close. Added 1 @ 1390.25. Full 3 point stop hit on all near low tick of the day 89.50.
Lessons here:
Greed driven, higher risk entry with only 5 minutes left in cash session?
Full sizing, again with only 5 minutes in the day?
Adding into weakness!
Just cut it immediately when it breaks structure. No shame in partial stops.
Execution detail:
| Date/time | Symbol | Qty | Price | Position |
|---|---|---|---|---|
| 2012-08-06 15:54:00 | ESU2 | 1 | $1392.50 | 1 |
| 2012-08-06 15:54:00 | ESU2 | 3 | $1392.50 | 4 |
| 2012-08-06 15:57:00 | ESU2 | 1 | $1390.25 | 5 |
| 2012-08-06 15:59:00 | ESU2 | -2 | $1389.50 | 3 |
| 2012-08-06 15:59:00 | ESU2 | -1 | $1389.50 | 2 |
| 2012-08-06 15:59:00 | ESU2 | -1 | $1389.50 | 1 |
| 2012-08-06 15:59:00 | ESU2 | -1 | $1389.50 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!