KORS Trade on Jun 1, 2016 09:33 from Boston: Tradervue User Stock Trades.

Gravatar

Shared by
Boston

 

Had two really nice shorts during the morning but then gave back more than half my profits when I shorted a third time and got greedy. I didn't plan my risk accordingly and lost more than I intended to. I'm proud I stuck to my stops though.


Execution detail:

Date/time Symbol Side Price Position
2016-06-01 09:33:03 KORS sell $45.170 short
2016-06-01 09:37:40 KORS buy $44.340 short
2016-06-01 09:37:56 KORS buy $44.190 short
2016-06-01 09:38:26 KORS buy $44.100 short
2016-06-01 09:38:44 KORS buy $44.000 0
2016-06-01 10:01:44 KORS sell $44.720 short
2016-06-01 10:02:18 KORS sell $44.670 short
2016-06-01 10:05:39 KORS buy $44.330 short
2016-06-01 10:09:38 KORS buy $44.280 short
2016-06-01 10:12:35 KORS buy $44.690 0
2016-06-01 10:58:28 KORS sell $45.120 short
2016-06-01 11:00:44 KORS sell $45.110 short
2016-06-01 11:25:57 KORS buy $45.720 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in