Tags:
continued to make bad decisions and not wait for a proper entry.
Here I was really really lucky for TSLA to make drop after scaling in badly.
Execution detail:
Date/time | Symbol | Side | Price | Position | |
---|---|---|---|---|---|
2019-03-05 11:52:00 | TSLA | sell | $278.380 | short | |
2019-03-05 12:02:00 | TSLA | sell | $279.450 | short | |
2019-03-05 12:04:00 | TSLA | sell | $279.811 | short | |
2019-03-05 12:15:00 | TSLA | buy | $279.100 | short | |
2019-03-05 12:16:00 | TSLA | buy | $278.540 | short | |
2019-03-05 12:19:00 | TSLA | buy | $278.870 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!