TSLA Trade on Mar 7, 2019 09:32 from options_traderx: Tradervue User Stock Trades.

Gravatar

Shared by
options_traderx

 

Front loaded this trade too much. It went against me and I kept adding to it.
Should've never done that. Big No-No.

If I had hold it a little longer I would've recoup my mistake.


Execution detail:

Date/time Symbol Side Price Position
2019-03-07 09:32:10 8 MAR 19 277.5 CALL buy $5.490 long
2019-03-07 09:32:15 8 MAR 19 277.5 CALL buy $5.700 long
2019-03-07 09:32:31 8 MAR 19 277.5 CALL sell $5.700 long
2019-03-07 09:32:39 8 MAR 19 277.5 CALL sell $5.950 0
2019-03-07 09:34:03 8 MAR 19 280 CALL buy $4.600 long
2019-03-07 09:34:03 8 MAR 19 280 CALL buy $4.590 long
2019-03-07 09:34:12 8 MAR 19 280 CALL buy $4.800 long
2019-03-07 09:34:15 8 MAR 19 280 CALL buy $4.770 long
2019-03-07 09:35:50 8 MAR 19 280 CALL buy $3.900 long
2019-03-07 09:38:27 8 MAR 19 280 CALL sell $3.410 0
2019-03-07 09:49:17 8 MAR 19 280 PUT buy $5.550 long
2019-03-07 09:51:57 8 MAR 19 280 PUT sell $5.350 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in