SPY Trade on Mar 14, 2019 10:03 from options_traderx: Tradervue User Stock Trades.

Gravatar

Shared by
options_traderx

 

Got the trend wrong. The first trade was profitable buying puts on the way down at market open but then started to uptrend and I kept trying to buy puts.


Execution detail:

Date/time Symbol Side Price Position
2019-03-14 10:03:41 15 MAR 19 281.5 PUT buy $1.910 long
2019-03-14 10:03:41 15 MAR 19 281.5 PUT buy $1.910 long
2019-03-14 10:03:44 15 MAR 19 281.5 PUT buy $1.910 long
2019-03-14 10:04:06 15 MAR 19 281.5 PUT buy $1.950 long
2019-03-14 10:04:06 15 MAR 19 281.5 PUT buy $1.950 long
2019-03-14 10:04:06 15 MAR 19 281.5 PUT buy $1.950 long
2019-03-14 10:09:00 15 MAR 19 281.5 PUT sell $2.260 long
2019-03-14 10:21:59 15 MAR 19 281.5 PUT sell $1.890 0
2019-03-14 10:30:45 15 MAR 19 282 PUT buy $2.380 long
2019-03-14 10:32:01 15 MAR 19 282 PUT sell $2.200 long
2019-03-14 10:32:01 15 MAR 19 282 PUT sell $2.200 long
2019-03-14 10:32:01 15 MAR 19 282 PUT sell $2.200 0
2019-03-14 10:45:05 15 MAR 19 281.5 PUT buy $1.890 long
2019-03-14 10:45:07 15 MAR 19 281.5 PUT buy $1.890 long
2019-03-14 10:45:13 15 MAR 19 281.5 PUT buy $1.880 long
2019-03-14 10:46:02 15 MAR 19 282 PUT buy $2.330 long
2019-03-14 10:46:02 15 MAR 19 282 PUT buy $2.330 long
2019-03-14 10:50:59 15 MAR 19 281.5 PUT sell $1.860 0
2019-03-14 10:53:30 15 MAR 19 282 PUT sell $2.220 0
2019-03-14 11:02:34 15 MAR 19 282 PUT buy $2.310 long
2019-03-14 11:02:46 15 MAR 19 282 PUT buy $2.310 long
2019-03-14 11:08:36 15 MAR 19 282 PUT sell $2.110 long
2019-03-14 11:08:36 15 MAR 19 282 PUT sell $2.110 long
2019-03-14 11:08:36 15 MAR 19 282 PUT sell $2.110 long
2019-03-14 11:08:36 15 MAR 19 282 PUT sell $2.110 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in