SPEX Trade on May 30, 2014 12:59 from ThirdStringHero_BOWS: Tradervue User Stock Trades.

Entry: Bear flag, entered just below 9EMA.
Exit: Tried to exit 50% to reduce risk when it poked through the 9EMA, but couldn't get completely filled (which ended up better for me, since it came back). The rest out flat when it was clear it wasn't going back down.


Execution detail:

Date/time Symbol Side Price Position
2014-05-30 12:59:34 SPEX sell $1.960 short
2014-05-30 13:01:04 SPEX sell $1.960 short
2014-05-30 13:01:04 SPEX sell $1.960 short
2014-05-30 13:01:04 SPEX sell $1.960 short
2014-05-30 13:01:04 SPEX sell $1.960 short
2014-05-30 13:01:04 SPEX sell $1.960 short
2014-05-30 13:01:04 SPEX sell $1.960 short
2014-05-30 13:01:04 SPEX sell $1.960 short
2014-05-30 13:01:04 SPEX sell $1.960 short
2014-05-30 13:01:04 SPEX sell $1.960 short
2014-05-30 13:01:04 SPEX sell $1.960 short
2014-05-30 13:02:18 SPEX sell $1.960 short
2014-05-30 13:02:18 SPEX sell $1.960 short
2014-05-30 13:02:19 SPEX sell $1.960 short
2014-05-30 13:02:19 SPEX sell $1.960 short
2014-05-30 13:04:48 SPEX buy $1.980 short
2014-05-30 13:04:48 SPEX buy $1.980 short
2014-05-30 13:05:17 SPEX buy $1.980 short
2014-05-30 13:06:25 SPEX buy $1.980 short
2014-05-30 13:09:15 SPEX buy $1.980 short
2014-05-30 13:09:15 SPEX buy $1.980 short
2014-05-30 13:09:15 SPEX buy $1.980 short
2014-05-30 13:09:15 SPEX buy $1.980 short
2014-05-30 13:09:15 SPEX buy $1.980 short
2014-05-30 13:09:15 SPEX buy $1.980 short
2014-05-30 13:19:00 SPEX buy $1.950 short
2014-05-30 13:23:02 SPEX buy $1.960 short
2014-05-30 13:25:57 SPEX buy $1.960 short
2014-05-30 13:25:57 SPEX buy $1.960 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in