DRL Trade on Jun 9, 2014 09:37 from MdB_BoWS: Tradervue User Stock Trades.

Gravatar

Shared by
MdB_BoWS

 

kept on shorting to average up, stuck with it to long. knew it would crash in the end though.


Execution detail:

Date/time Symbol Side Price Position
2014-06-09 09:37:51 DRL sell $3.600 short
2014-06-09 09:37:58 DRL sell $3.600 short
2014-06-09 09:41:03 DRL sell $3.720 short
2014-06-09 09:41:03 DRL sell $3.730 short
2014-06-09 09:48:59 DRL sell $3.850 short
2014-06-09 09:49:06 DRL sell $3.846 short
2014-06-09 09:49:10 DRL sell $3.848 short
2014-06-09 09:49:11 DRL sell $3.840 short
2014-06-09 09:49:11 DRL sell $3.840 short
2014-06-09 09:49:37 DRL sell $3.850 short
2014-06-09 09:49:37 DRL sell $3.850 short
2014-06-09 09:49:37 DRL sell $3.850 short
2014-06-09 09:49:40 DRL sell $3.850 short
2014-06-09 09:54:24 DRL buy $3.770 short
2014-06-09 09:54:24 DRL buy $3.750 short
2014-06-09 10:08:58 DRL buy $3.700 short
2014-06-09 10:19:50 DRL sell $3.890 short
2014-06-09 10:20:00 DRL sell $3.890 short
2014-06-09 10:20:00 DRL sell $3.900 short
2014-06-09 10:20:00 DRL sell $3.900 short
2014-06-09 10:22:45 DRL sell $4.100 short
2014-06-09 10:22:45 DRL sell $4.090 short
2014-06-09 10:22:45 DRL sell $4.090 short
2014-06-09 10:22:45 DRL sell $4.090 short
2014-06-09 10:22:45 DRL sell $4.090 short
2014-06-09 10:22:45 DRL sell $4.100 short
2014-06-09 10:22:45 DRL sell $4.100 short
2014-06-09 10:22:46 DRL sell $4.100 short
2014-06-09 10:22:46 DRL sell $4.120 short
2014-06-09 10:22:46 DRL sell $4.140 short
2014-06-09 10:22:46 DRL sell $4.150 short
2014-06-09 10:22:46 DRL sell $4.180 short
2014-06-09 10:23:35 DRL sell $4.120 short
2014-06-09 10:23:35 DRL sell $4.120 short
2014-06-09 10:23:40 DRL sell $4.121 short
2014-06-09 10:23:45 DRL sell $4.120 short
2014-06-09 10:23:45 DRL sell $4.120 short
2014-06-09 10:23:45 DRL sell $4.120 short
2014-06-09 10:23:45 DRL sell $4.120 short
2014-06-09 10:24:01 DRL sell $4.140 short
2014-06-09 10:24:13 DRL sell $4.123 short
2014-06-09 13:41:51 DRL sell $4.312 short
2014-06-09 13:41:51 DRL sell $4.320 short
2014-06-09 13:41:51 DRL sell $4.320 short
2014-06-09 13:42:00 DRL sell $4.320 short
2014-06-09 13:42:04 DRL sell $4.320 short
2014-06-09 13:42:13 DRL sell $4.318 short
2014-06-09 13:47:21 DRL sell $4.300 short
2014-06-09 13:47:21 DRL sell $4.300 short
2014-06-09 13:47:36 DRL sell $4.310 short
2014-06-09 13:47:36 DRL sell $4.310 short
2014-06-09 13:47:36 DRL sell $4.310 short
2014-06-09 13:47:36 DRL sell $4.310 short
2014-06-09 13:47:39 DRL sell $4.310 short
2014-06-09 13:47:39 DRL sell $4.310 short
2014-06-09 13:47:39 DRL sell $4.310 short
2014-06-09 13:47:41 DRL sell $4.300 short
2014-06-09 13:47:41 DRL sell $4.300 short
2014-06-09 13:47:41 DRL sell $4.300 short
2014-06-09 13:47:45 DRL sell $4.300 short
2014-06-09 13:47:55 DRL sell $4.290 short
2014-06-09 13:48:35 DRL sell $4.290 short
2014-06-09 13:48:35 DRL sell $4.290 short
2014-06-09 13:48:35 DRL sell $4.290 short
2014-06-09 13:48:35 DRL sell $4.290 short
2014-06-09 15:29:03 DRL buy $4.010 short
2014-06-09 15:29:03 DRL buy $4.010 short
2014-06-09 15:29:08 DRL buy $4.010 short
2014-06-09 15:29:11 DRL buy $4.010 short
2014-06-09 15:29:11 DRL buy $4.010 short
2014-06-09 15:29:11 DRL buy $4.010 short
2014-06-09 15:29:11 DRL buy $4.010 short
2014-06-09 15:29:11 DRL buy $4.010 short
2014-06-09 15:29:11 DRL buy $4.010 short
2014-06-09 15:29:11 DRL buy $4.010 short
2014-06-09 15:29:20 DRL buy $4.010 short
2014-06-09 15:29:20 DRL buy $4.010 short
2014-06-09 15:29:32 DRL buy $4.020 short
2014-06-09 15:29:32 DRL buy $4.020 short
2014-06-09 15:29:32 DRL buy $4.020 short
2014-06-09 15:29:32 DRL buy $4.020 short
2014-06-09 15:29:32 DRL buy $4.020 short
2014-06-09 15:29:32 DRL buy $4.020 short
2014-06-09 15:29:32 DRL buy $4.020 short
2014-06-09 15:29:32 DRL buy $4.020 short
2014-06-09 15:30:06 DRL buy $4.020 short
2014-06-09 15:30:23 DRL buy $4.020 short
2014-06-09 15:30:44 DRL buy $4.020 short
2014-06-09 15:30:44 DRL buy $4.020 short
2014-06-09 15:32:42 DRL buy $4.025 short
2014-06-09 15:32:54 DRL buy $4.030 short
2014-06-09 15:33:14 DRL buy $4.025 short
2014-06-09 15:33:14 DRL buy $4.025 short
2014-06-09 15:33:15 DRL buy $4.030 short
2014-06-09 15:33:30 DRL buy $4.030 short
2014-06-09 15:33:30 DRL buy $4.030 short
2014-06-09 15:35:18 DRL buy $4.030 short
2014-06-09 15:35:18 DRL buy $4.030 short
2014-06-09 15:35:18 DRL buy $4.030 short
2014-06-09 15:35:18 DRL buy $4.030 short
2014-06-09 15:35:18 DRL buy $4.030 short
2014-06-09 15:35:18 DRL buy $4.030 short
2014-06-09 15:35:22 DRL buy $4.030 short
2014-06-09 15:35:26 DRL buy $4.030 short
2014-06-09 15:35:59 DRL buy $4.030 short
2014-06-09 15:35:59 DRL buy $4.010 short
2014-06-09 15:36:12 DRL buy $4.030 short
2014-06-09 15:36:12 DRL buy $4.030 short
2014-06-09 15:36:12 DRL buy $4.030 short
2014-06-09 15:36:26 DRL buy $4.032 short
2014-06-09 15:36:40 DRL buy $4.040 short
2014-06-09 15:36:48 DRL buy $4.040 short
2014-06-09 15:36:55 DRL buy $4.040 short
2014-06-09 15:36:55 DRL buy $4.040 short
2014-06-09 15:40:21 DRL buy $4.080 short
2014-06-09 15:41:13 DRL buy $4.069 short
2014-06-09 15:42:02 DRL buy $4.060 short
2014-06-09 15:42:04 DRL buy $4.060 short
2014-06-09 15:42:04 DRL buy $4.060 short
2014-06-09 15:42:04 DRL buy $4.060 short
2014-06-09 15:42:04 DRL buy $4.060 short
2014-06-09 15:42:04 DRL buy $4.079 short
2014-06-09 15:42:04 DRL buy $4.079 short
2014-06-09 15:42:04 DRL buy $4.079 short
2014-06-09 15:42:04 DRL buy $4.079 short
2014-06-09 15:42:04 DRL buy $4.080 short
2014-06-09 15:42:04 DRL buy $4.080 short
2014-06-09 15:42:05 DRL buy $4.050 short
2014-06-09 15:42:11 DRL buy $4.070 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in