Tags:
ET:
XT:
Size /Risk:
Lessons
Execution detail:
Date/time | Symbol | Side | Price | Position | |
---|---|---|---|---|---|
2019-07-19 09:34:09 | CRWD | sell | $83.300 | short | |
2019-07-19 09:34:40 | CRWD | buy | $82.600 | short | |
2019-07-19 09:34:47 | CRWD | buy | $82.810 | short | |
2019-07-19 09:35:11 | CRWD | buy | $82.360 | short | |
2019-07-19 09:35:20 | CRWD | buy | $82.820 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!