Tags:
down 3-days in a row, inside day thru high
Execution detail:
Date/time | Symbol | Side | Price | Position | |
---|---|---|---|---|---|
2019-07-23 15:01:42 | CIEN | buy | $43.610 | long | |
2019-07-23 15:23:06 | CIEN | buy | $43.660 | long | |
2019-07-23 15:34:57 | CIEN | buy | $43.755 | long | |
2019-07-24 14:17:25 | CIEN | sell | $44.680 | long | |
2019-07-25 09:31:28 | CIEN | sell | $45.150 | long | |
2019-07-25 09:39:32 | CIEN | sell | $45.650 | long | |
2019-07-25 12:42:57 | CIEN | sell | $45.930 | long | |
2019-07-26 09:30:38 | CIEN | sell | $46.000 | long | |
2019-07-26 10:14:28 | CIEN | sell | $45.770 | long | |
2019-07-26 10:24:06 | CIEN | sell | $45.730 | long | |
2019-07-26 10:26:16 | CIEN | sell | $45.620 | long | |
2019-07-29 09:32:43 | CIEN | sell | $46.240 | long | |
2019-07-29 09:35:57 | CIEN | sell | $46.490 | long | |
2019-07-29 09:40:37 | CIEN | sell | $46.368 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!