Shares traded: 0
Options traded: 32
Closed Gross P&L: $-99.00
Gross Return: -0.37R
Tags:
Daily Setup:
All major ETFs have been chopping around sidways in a range, today we are at the top of the range with the 200sma and 20SMA above. Some tweets and PMI numbers came out. Dropping the market. With the FED speaking tomorrow, closing 1/2 of $KR today for profit & trading at the top of the range. It looks like a good spot to hedge my long positions.
Stop:
a close above 151.
Target:
146.00
Reason to exit:
This position was a hedge. IWM found support and started rebounding. SO I stopped out for a small loss. Once I got filled Trump tweeted and sent the markets flying down. It was a good stop out, there was no way to know that he was going to tweet and affect the markets.
Mistakes &/Or Concerns
I had a stop order out to fill at 2:1 R:R but never closed it out. Therefore, I need to make sure that I close open target orders once a position is filled.
Execution detail:
Date/time | Symbol | Qty | Price | Position | |
---|---|---|---|---|---|
2019-08-22 10:59:53 | SEP06 19 146 PUT | -5 | $1.284 | -5 | |
2019-08-22 10:59:53 | SEP06 19 151 PUT | 5 | $3.234 | 5 | |
2019-08-23 10:24:22 | SEP06 19 146 PUT | 1 | $1.070 | -4 | |
2019-08-23 10:24:22 | SEP06 19 151 PUT | -1 | $2.860 | 4 | |
2019-08-23 10:24:31 | SEP06 19 146 PUT | 4 | $1.065 | 0 | |
2019-08-23 10:24:31 | SEP06 19 151 PUT | -4 | $2.845 | 0 | |
2019-08-23 15:25:28 | SEP06 19 146 PUT | 3 | $2.983 | 3 | |
2019-08-23 15:25:28 | SEP06 19 151 PUT | -3 | $6.013 | -3 | |
2019-08-23 15:29:22 | SEP06 19 146 PUT | -3 | $3.003 | 0 | |
2019-08-23 15:29:22 | SEP06 19 151 PUT | 3 | $6.083 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!