KSS Trade on Nov 19, 2019 13:35 from Cklamb: Tradervue User Stock Trades.

Gravatar

Shared by
Cklamb

 

KSS
Intraday Fundamentals
• Kohl's Corp. (KSS) stock dropped 10.7% in Tuesday premarket trading after the retailer cut its full-year guidance. Net income totaled $123 million , or 78 cents per share, down from $161 million , or 98 cents per share, in 2018. Adjusted EPS was 74 cents . Revenue of $4.63 billion , flat with last year but ahead of the FactSet consensus for $4.40 billion . Same- store sales rose 0.4%, below the 0.9% FactSet guidance. For the year, Kohl's expects adjusted EPS of $4.75 to $4.95 , down from previous guidance of $5.15 to $5.45 . The FactSet outlook is for EPS of $5.19 . Kohl's stock has taken a 12% tumble for 2019 so far while the S&P 500 index is up 24.5% for the period.
Technicals
ADV 3.58M RVOL 1.71 ATR 1.68 BETA 1.08 Short 11.38% Inst Own 98.60%
Daily

Hourly

Intraday

Trading Strategy
• A lot of people trapped in this fallout this morning
• Watch the PM action and see if it sets up for an opening drive
• Expect continued sell off today as this is up so much in the last three months
• 51.50 could be the place to long if it can base and hold above that level
• If 51.50 drops take a small short and look for bottoming action and a reason to cover
• Short of 54 if it spikes to this level in the first hour. Long off 54 if it gets here later in the day and breaks with a hold target 55
Reading the Tape
This tape fooled me many times today. The spreads would widen and tighten and made it tough for me to get in on the better bid or ask. I just could not time the entries with the way this skip around today.
Trade Management

Review notes
• I was the right side today and let some price action put on the wrong side again for the middle of the day.
• I did not the best bead on the tape today
• I overtraded the close looking for the bounce off 47.02
• I need to figure how to eliminate some of the trades. It is just hard to say when I get the right pops. I am looking for what the differences are or is it just the game of probability I need to play.

image


Execution detail:

Date/time Symbol Side Price Position
2019-11-19 13:35:29 KSS buy $47.550 long
2019-11-19 13:36:48 KSS sell $47.525 0
2019-11-19 13:42:41 KSS buy $47.330 long
2019-11-19 13:43:14 KSS sell $47.264 0
2019-11-19 13:47:30 KSS buy $47.230 long
2019-11-19 13:47:43 KSS sell $47.199 0
2019-11-19 13:48:14 KSS buy $47.207 long
2019-11-19 13:48:25 KSS sell $47.270 long
2019-11-19 13:48:46 KSS sell $47.230 0
2019-11-19 13:50:06 KSS buy $47.233 long
2019-11-19 13:50:38 KSS sell $47.220 0
2019-11-19 13:51:57 KSS buy $47.235 long
2019-11-19 13:52:06 KSS sell $47.217 0
2019-11-19 13:52:35 KSS buy $47.213 long
2019-11-19 13:52:39 KSS sell $47.235 long
2019-11-19 13:53:31 KSS sell $47.228 0
2019-11-19 13:53:54 KSS buy $47.250 long
2019-11-19 13:54:02 KSS sell $47.250 long
2019-11-19 13:54:07 KSS sell $47.255 0
2019-11-19 13:55:01 KSS buy $47.208 long
2019-11-19 13:55:07 KSS sell $47.180 0
2019-11-19 13:55:48 KSS buy $47.198 long
2019-11-19 13:56:06 KSS sell $47.215 long
2019-11-19 13:56:36 KSS sell $47.180 0
2019-11-19 13:59:04 KSS buy $47.210 long
2019-11-19 13:59:22 KSS sell $47.188 0
2019-11-19 14:00:28 KSS buy $47.230 long
2019-11-19 14:00:36 KSS sell $47.210 long
2019-11-19 14:00:36 KSS sell $47.246 long
2019-11-19 14:01:06 KSS sell $47.270 0
2019-11-19 14:02:41 KSS buy $47.330 long
2019-11-19 14:02:47 KSS sell $47.348 long
2019-11-19 14:03:22 KSS sell $47.412 0
2019-11-19 14:05:57 KSS buy $47.320 long
2019-11-19 14:06:11 KSS sell $47.328 long
2019-11-19 14:06:20 KSS sell $47.315 0
2019-11-19 14:12:46 KSS buy $47.235 long
2019-11-19 14:12:50 KSS sell $47.210 0
2019-11-19 14:13:01 KSS buy $47.225 long
2019-11-19 14:13:26 KSS sell $47.232 0
2019-11-19 14:13:40 KSS buy $47.238 long
2019-11-19 14:13:43 KSS sell $47.248 0
2019-11-19 14:14:11 KSS buy $47.241 long
2019-11-19 14:14:23 KSS sell $47.195 0
2019-11-19 14:14:32 KSS buy $47.212 long
2019-11-19 14:14:59 KSS sell $47.228 0
2019-11-19 14:15:33 KSS buy $47.172 long
2019-11-19 14:15:55 KSS sell $47.178 0
2019-11-19 14:16:08 KSS buy $47.220 long
2019-11-19 14:16:42 KSS sell $47.240 long
2019-11-19 14:17:32 KSS sell $47.240 0
2019-11-19 14:18:54 KSS buy $47.200 long
2019-11-19 14:18:58 KSS sell $47.208 long
2019-11-19 14:19:11 KSS sell $47.228 0
2019-11-19 14:21:37 KSS buy $47.212 long
2019-11-19 14:21:41 KSS sell $47.190 long
2019-11-19 14:22:11 KSS sell $47.222 long
2019-11-19 14:22:58 KSS sell $47.220 0
2019-11-19 14:24:00 KSS buy $47.250 long
2019-11-19 14:24:10 KSS sell $47.288 long
2019-11-19 14:24:38 KSS sell $47.280 0
2019-11-19 14:25:56 KSS buy $47.360 long
2019-11-19 14:26:00 KSS sell $47.408 long
2019-11-19 14:26:12 KSS sell $47.345 0
2019-11-19 14:27:06 KSS buy $47.555 long
2019-11-19 14:28:02 KSS sell $47.560 0
2019-11-19 14:32:53 KSS buy $47.399 long
2019-11-19 14:32:56 KSS sell $47.405 long
2019-11-19 14:33:06 KSS sell $47.378 0
2019-11-19 14:33:56 KSS buy $47.399 long
2019-11-19 14:34:10 KSS sell $47.390 0
2019-11-19 14:36:10 KSS buy $47.259 long
2019-11-19 14:36:14 KSS sell $47.270 long
2019-11-19 14:36:18 KSS sell $47.265 0
2019-11-19 14:38:12 KSS buy $47.245 long
2019-11-19 14:38:17 KSS sell $47.267 long
2019-11-19 14:38:27 KSS sell $47.250 0
2019-11-19 14:39:34 KSS buy $47.215 long
2019-11-19 14:39:56 KSS sell $47.225 long
2019-11-19 14:40:05 KSS sell $47.210 0
2019-11-19 14:42:28 KSS buy $47.171 long
2019-11-19 14:42:57 KSS sell $47.160 0
2019-11-19 14:43:47 KSS buy $47.170 long
2019-11-19 14:43:47 KSS buy $47.170 long
2019-11-19 14:43:52 KSS sell $47.180 long
2019-11-19 14:44:35 KSS sell $47.190 long
2019-11-19 14:44:44 KSS sell $47.170 long
2019-11-19 14:45:25 KSS buy $47.200 long
2019-11-19 14:45:34 KSS sell $47.218 long
2019-11-19 14:46:40 KSS sell $47.200 0
2019-11-19 14:48:56 KSS buy $47.195 long
2019-11-19 14:49:09 KSS sell $47.195 0
2019-11-19 14:49:46 KSS buy $47.200 long
2019-11-19 14:49:59 KSS sell $47.220 long
2019-11-19 14:50:12 KSS sell $47.180 0
2019-11-19 14:55:21 KSS buy $47.130 long
2019-11-19 14:55:40 KSS sell $47.067 0
2019-11-19 14:56:12 KSS buy $47.130 long
2019-11-19 14:56:22 KSS sell $47.099 0
2019-11-19 14:56:41 KSS buy $47.142 long
2019-11-19 14:56:52 KSS sell $47.140 0
2019-11-19 14:57:43 KSS buy $47.135 long
2019-11-19 14:57:43 KSS buy $47.136 long
2019-11-19 14:57:48 KSS sell $47.179 long
2019-11-19 14:57:53 KSS sell $47.237 long
2019-11-19 14:58:01 KSS sell $47.195 0
2019-11-19 15:02:59 KSS buy $47.253 long
2019-11-19 15:03:07 KSS sell $47.320 0
2019-11-19 15:03:41 KSS buy $47.310 long
2019-11-19 15:03:46 KSS sell $47.330 0
2019-11-19 15:04:54 KSS buy $47.310 long
2019-11-19 15:05:07 KSS sell $47.279 0
2019-11-19 15:05:30 KSS buy $47.290 long
2019-11-19 15:06:13 KSS sell $47.260 0
2019-11-19 15:06:40 KSS buy $47.307 long
2019-11-19 15:07:17 KSS sell $47.275 0
2019-11-19 15:08:01 KSS buy $47.310 long
2019-11-19 15:08:05 KSS sell $47.318 long
2019-11-19 15:08:12 KSS sell $47.292 0
2019-11-19 15:08:24 KSS buy $47.317 long
2019-11-19 15:08:24 KSS buy $47.316 long
2019-11-19 15:08:41 KSS sell $47.304 0
2019-11-19 15:08:50 KSS buy $47.306 long
2019-11-19 15:09:47 KSS sell $47.299 0
2019-11-19 15:13:09 KSS buy $47.256 long
2019-11-19 15:13:13 KSS sell $47.275 long
2019-11-19 15:13:26 KSS sell $47.280 0
2019-11-19 15:13:51 KSS buy $47.300 long
2019-11-19 15:13:54 KSS sell $47.308 long
2019-11-19 15:14:02 KSS sell $47.270 0
2019-11-19 15:14:41 KSS buy $47.300 long
2019-11-19 15:14:45 KSS sell $47.310 0
2019-11-19 15:16:54 KSS buy $47.299 long
2019-11-19 15:17:46 KSS sell $47.288 long
2019-11-19 15:17:55 KSS sell $47.268 0
2019-11-19 15:18:32 KSS buy $47.350 long
2019-11-19 15:18:35 KSS sell $47.375 long
2019-11-19 15:19:00 KSS sell $47.342 0
2019-11-19 15:19:26 KSS buy $47.350 long
2019-11-19 15:20:24 KSS sell $47.300 0
2019-11-19 15:20:57 KSS buy $47.300 long
2019-11-19 15:21:43 KSS sell $47.276 0
2019-11-19 15:23:30 KSS buy $47.254 long
2019-11-19 15:23:39 KSS sell $47.289 0
2019-11-19 15:29:32 KSS buy $47.115 long
2019-11-19 15:29:38 KSS sell $47.120 long
2019-11-19 15:29:56 KSS sell $47.125 0
2019-11-19 15:30:45 KSS buy $47.125 long
2019-11-19 15:30:49 KSS sell $47.127 long
2019-11-19 15:31:09 KSS sell $47.150 0
2019-11-19 15:33:04 KSS buy $47.075 long
2019-11-19 15:33:16 KSS sell $47.057 0
2019-11-19 15:34:59 KSS buy $47.085 long
2019-11-19 15:34:59 KSS buy $47.085 long
2019-11-19 15:35:04 KSS sell $47.085 long
2019-11-19 15:35:38 KSS sell $47.070 0
2019-11-19 15:38:29 KSS buy $47.080 long
2019-11-19 15:38:41 KSS sell $47.117 long
2019-11-19 15:38:53 KSS sell $47.095 0
2019-11-19 15:39:20 KSS buy $47.112 long
2019-11-19 15:39:24 KSS sell $47.115 long
2019-11-19 15:39:28 KSS sell $47.115 0
2019-11-19 15:43:55 KSS buy $47.085 long
2019-11-19 15:44:01 KSS sell $47.090 long
2019-11-19 15:44:10 KSS sell $47.078 0
2019-11-19 15:44:34 KSS buy $47.045 long
2019-11-19 15:44:39 KSS sell $47.048 long
2019-11-19 15:44:43 KSS sell $47.035 0
2019-11-19 15:45:38 KSS buy $47.070 long
2019-11-19 15:46:22 KSS sell $47.050 0
2019-11-19 15:46:58 KSS buy $47.092 long
2019-11-19 15:47:25 KSS sell $47.045 0
2019-11-19 15:48:25 KSS buy $47.045 long
2019-11-19 15:48:31 KSS sell $47.048 long
2019-11-19 15:48:39 KSS sell $47.048 0
2019-11-19 15:49:08 KSS buy $47.095 long
2019-11-19 15:49:08 KSS buy $47.095 long
2019-11-19 15:49:31 KSS sell $47.125 long
2019-11-19 15:49:36 KSS sell $47.130 0
2019-11-19 15:55:45 KSS buy $47.073 long
2019-11-19 15:55:50 KSS sell $47.075 long
2019-11-19 15:56:50 KSS sell $47.120 0
2019-11-19 15:57:17 KSS buy $47.125 long
2019-11-19 15:57:24 KSS sell $47.128 long
2019-11-19 15:57:35 KSS sell $47.155 long
2019-11-19 15:58:12 KSS sell $47.080 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in