DG Trade on Dec 5, 2019 11:50 from Cklamb: Tradervue User Stock Trades.

Gravatar

Shared by
Cklamb

 

DG
Intraday Fundamentals
• Dollar General Corp. shares (DG) rose 5.7% in premarket trade Thursday, after the discount retailer beat estimates for its fiscal third quarter and raised its full-year guidance. The company said it had net income of $365.6 million , or $ 1.42 a share, in its fiscal third quarter to Nov. 1 , up from $334.1 million , or $1.26 a share, in the year-earlier period. Sales rose 8.9% to $7.0 billion from $6.4 billion . The FactSet consensus was for EPS of $1.38 and sales of $6.9 billion . "The quarter was highlighted by our best customer traffic and same-store sales increases in nearly five years, as well as double-digit growth in both operating profit and diluted EPS," Chief Executive Todd Vasos said in a statement. The company raised its fiscal 2019 guidance and now sees sales growth in the low 8% range, compared with prior guidance of about 8%. It expects adjusted EPS to range from $6.55 to $6.65 , up from prior guidance of $6.45 to $ 6.60 . The company expects to open 975 new stores in the year, remodel another 1,000 and relocate 100 stores. In fiscal 2020, it expects to open 1,000 new stores, remodel 1,500 and relocate 80. Shares have gained 42% in 2019, while the S&P500 has gained 24%.
Technicals
ADV 1.71 m RVOL 2.09 ATR 2.57 BETA .5 Short 1.25% Inst Own 94.50%

Daily

Hourly

Intraday

Trading Strategy
• Overall long bias on the day and the report
• PM action is pointing towards a smaller gap and enough momentum to fill after the opening
• Look for a hold long at 156 or 155.75 would be better if this does flush there at the opening
• 157 is a good scalp long and may be workable for a couple of points
• Let it set the opening range and play the side of the break
• VWAP tests and SMA momentum plays of keys level intraday
Reading the Tape
At one point it is not luck. I wish I could say what I see when I see it. But, I am seeing the momentum and the stalls, large orders and depth. I am using ToS to try to get in on my side of the spread and it works a good portion of the time. While other times, I can see how my market order throws things out of sync for a few seconds.
Trade Management

Review Notes
• My overall Bias was wrong on this I did expect this to push higher earlier and break down
• I was able to stay on the side of the momentum most of the day.
• I still see many area when I can let some of these trades run a bit longer.
• I did take a couple of drop outs. So, I was off on the risk management today
• I was on tilt at least once today.
• I did manage to get some sizing up in today.

image


Execution detail:

Date/time Symbol Side Price Position
2019-12-05 11:50:53 DG buy $153.902 long
2019-12-05 11:51:00 DG sell $153.886 0
2019-12-05 11:57:58 DG buy $153.727 long
2019-12-05 11:58:31 DG sell $153.760 long
2019-12-05 11:59:04 DG sell $153.768 0
2019-12-05 12:05:42 DG buy $153.676 long
2019-12-05 12:05:50 DG sell $153.730 long
2019-12-05 12:06:45 DG sell $153.725 0
2019-12-05 12:18:07 DG buy $153.385 long
2019-12-05 12:18:26 DG sell $153.434 long
2019-12-05 12:18:42 DG sell $153.451 long
2019-12-05 12:18:48 DG sell $153.383 0
2019-12-05 12:20:05 DG buy $153.510 long
2019-12-05 12:20:05 DG buy $153.510 long
2019-12-05 12:20:21 DG sell $153.524 long
2019-12-05 12:20:43 DG sell $153.475 0
2019-12-05 12:28:19 DG buy $153.380 long
2019-12-05 12:28:23 DG sell $153.345 0
2019-12-05 12:30:37 DG buy $153.493 long
2019-12-05 12:30:40 DG sell $153.500 0
2019-12-05 12:32:06 DG buy $153.487 long
2019-12-05 12:32:25 DG sell $153.484 long
2019-12-05 12:33:23 DG buy $153.407 long
2019-12-05 12:33:40 DG sell $153.389 0
2019-12-05 12:34:53 DG buy $153.405 long
2019-12-05 12:34:53 DG buy $153.405 long
2019-12-05 12:34:58 DG sell $153.413 long
2019-12-05 12:35:04 DG sell $153.413 0
2019-12-05 12:35:34 DG buy $153.647 long
2019-12-05 12:36:08 DG sell $153.617 long
2019-12-05 12:37:26 DG buy $153.570 long
2019-12-05 12:37:26 DG buy $153.570 long
2019-12-05 12:38:35 DG sell $153.700 long
2019-12-05 12:39:36 DG sell $153.630 0
2019-12-05 12:40:55 DG buy $153.695 long
2019-12-05 12:41:04 DG sell $153.735 0
2019-12-05 12:45:06 DG buy $153.624 long
2019-12-05 12:45:10 DG sell $153.653 long
2019-12-05 12:45:25 DG sell $153.602 0
2019-12-05 12:45:50 DG buy $153.596 long
2019-12-05 12:46:15 DG sell $153.641 long
2019-12-05 12:46:30 DG sell $153.641 0
2019-12-05 12:49:36 DG buy $153.655 long
2019-12-05 12:50:20 DG sell $153.694 long
2019-12-05 12:50:29 DG sell $153.685 0
2019-12-05 12:56:22 DG buy $153.531 long
2019-12-05 12:56:28 DG sell $153.555 long
2019-12-05 12:56:48 DG sell $153.501 0
2019-12-05 12:57:12 DG buy $153.497 long
2019-12-05 12:57:16 DG sell $153.520 0
2019-12-05 12:58:19 DG buy $153.540 long
2019-12-05 12:58:29 DG sell $153.547 long
2019-12-05 12:59:13 DG sell $153.581 0
2019-12-05 13:00:42 DG buy $153.550 long
2019-12-05 13:01:06 DG sell $153.587 long
2019-12-05 13:01:17 DG sell $153.690 long
2019-12-05 13:03:01 DG sell $153.750 0
2019-12-05 13:08:03 DG buy $154.020 long
2019-12-05 13:08:30 DG sell $153.962 0
2019-12-05 13:11:00 DG buy $154.070 long
2019-12-05 13:11:24 DG sell $153.934 0
2019-12-05 13:11:53 DG buy $154.050 long
2019-12-05 13:12:35 DG sell $154.245 long
2019-12-05 13:12:53 DG sell $154.153 0
2019-12-05 13:14:16 DG buy $154.153 long
2019-12-05 13:14:20 DG sell $154.160 0
2019-12-05 13:21:42 DG buy $154.540 long
2019-12-05 13:21:49 DG sell $154.444 0
2019-12-05 13:23:11 DG buy $154.270 long
2019-12-05 13:23:44 DG sell $154.207 0
2019-12-05 13:25:47 DG buy $154.225 long
2019-12-05 13:26:08 DG sell $154.255 0
2019-12-05 13:28:08 DG buy $154.246 long
2019-12-05 13:28:16 DG sell $154.135 0
2019-12-05 13:31:08 DG buy $154.014 long
2019-12-05 13:32:11 DG sell $153.910 0
2019-12-05 13:32:42 DG buy $153.868 long
2019-12-05 13:33:01 DG sell $153.960 0
2019-12-05 13:33:12 DG buy $153.994 long
2019-12-05 13:33:17 DG sell $154.010 0
2019-12-05 13:35:25 DG buy $154.222 long
2019-12-05 13:35:31 DG sell $154.312 0
2019-12-05 13:40:25 DG buy $154.160 long
2019-12-05 13:40:36 DG sell $154.217 long
2019-12-05 13:40:50 DG sell $154.245 0
2019-12-05 13:43:57 DG buy $154.499 long
2019-12-05 13:44:09 DG sell $154.556 long
2019-12-05 13:44:21 DG sell $154.560 0
2019-12-05 13:48:58 DG buy $154.400 long
2019-12-05 13:49:36 DG sell $154.330 0
2019-12-05 13:52:12 DG buy $154.429 long
2019-12-05 13:53:17 DG sell $154.307 0
2019-12-05 13:56:34 DG buy $154.050 long
2019-12-05 13:57:47 DG sell $153.881 0
2019-12-05 13:59:02 DG buy $153.945 long
2019-12-05 14:00:05 DG buy $153.741 long
2019-12-05 14:00:26 DG sell $153.710 0
2019-12-05 14:02:22 DG buy $153.765 long
2019-12-05 14:02:31 DG sell $153.776 long
2019-12-05 14:02:41 DG sell $153.738 0
2019-12-05 14:03:02 DG buy $153.823 long
2019-12-05 14:03:21 DG sell $153.905 long
2019-12-05 14:04:19 DG buy $153.869 long
2019-12-05 14:04:39 DG sell $153.895 0
2019-12-05 14:05:25 DG buy $154.060 long
2019-12-05 14:05:48 DG buy $153.973 long
2019-12-05 14:05:53 DG sell $153.904 0
2019-12-05 14:06:07 DG buy $153.875 long
2019-12-05 14:06:11 DG sell $153.881 0
2019-12-05 14:07:34 DG buy $153.700 long
2019-12-05 14:07:51 DG sell $153.672 0
2019-12-05 14:09:52 DG buy $153.371 long
2019-12-05 14:09:57 DG sell $153.412 long
2019-12-05 14:10:12 DG sell $153.444 long
2019-12-05 14:10:43 DG sell $153.490 long
2019-12-05 14:12:02 DG sell $153.470 0
2019-12-05 14:12:45 DG buy $153.630 long
2019-12-05 14:12:50 DG sell $153.654 long
2019-12-05 14:12:53 DG sell $153.685 0
2019-12-05 14:14:35 DG buy $153.764 long
2019-12-05 14:14:37 DG sell $153.776 0
2019-12-05 14:18:37 DG buy $154.045 long
2019-12-05 14:18:41 DG sell $154.092 0
2019-12-05 14:20:40 DG buy $154.381 long
2019-12-05 14:20:43 DG sell $154.430 0
2019-12-05 14:23:48 DG buy $154.346 long
2019-12-05 14:24:23 DG sell $154.357 0
2019-12-05 14:24:41 DG buy $154.386 long
2019-12-05 14:24:51 DG sell $154.430 0
2019-12-05 14:44:39 DG buy $154.716 long
2019-12-05 14:44:39 DG buy $154.716 long
2019-12-05 14:44:39 DG buy $154.715 long
2019-12-05 14:44:46 DG sell $154.910 long
2019-12-05 14:45:50 DG sell $155.022 long
2019-12-05 14:48:22 DG sell $155.230 0


Comments

2019-12-06 12:13:27
 

Mr Chris, it seems somebody nailed it here! Great job, well done!!!

Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in