DOCU Trade on Dec 6, 2019 11:13 from Cklamb: Tradervue User Stock Trades.

Gravatar

Shared by
Cklamb

 

DOCU
Intraday Fundamentals
• 04:42 PM EST, 12/05/2019 (MT Newswires) – DocuSign (DOCU) on Thursday posted adjusted EPS of $0.11 per share in Q3, easily beating analysts’ estimates of $0.04 per share in a Capital IQ survey, and up from break-even a year earlier. Revenue grew 40% to $249.5 million from a year ago, also ahead of the $240.40 million estimate. Billings rose 36% to $269.4 million over the same period.
• For Q4, the company expects revenue of $263 million to $267 million and billings of $346 to $356 million, against CIQ estimate of $261.07 million for revenue.
• For the full-year, it forecasts revenue of $962 to $966 million and billings of $1.08 to $1.09 billion, compared with CIQ consensus of $950.94 million in revenue.
Technicals
Daily

Hourly

Intraday

Trading Strategy
• Long
• Get trend side
• VWAP Tests and SMA momentum Plays
• This should be your best trader to day.
Reading the Tape
I struggled with the tape here. I worked out positive on this. I did get a couple trades off in the opening on stalls that worked well.
Trade Management

Review Notes
• I was anxious on this.
• I had a long bias and I tried to express even with the confirmation of profit taking in the am.
• I was scared of the spread here and I pushed a bit anyway and tried to size up a bit which added to the discomfort I felt trying to work the tape and the chart on this.
• There was tow times that I need to set up the exit strategy and not take the quick wins
• I flipped short after feeling like I had screwed up the long side of this and gave money back.
• I did have to move away from this one as I did not feel like I could get in tune with the tape after hacking up the shorts

image


Execution detail:

Date/time Symbol Side Price Position
2019-12-06 11:13:33 DOCU sell $74.405 short
2019-12-06 11:13:45 DOCU buy $74.588 0
2019-12-06 11:17:58 DOCU sell $74.850 short
2019-12-06 11:18:19 DOCU buy $74.753 0
2019-12-06 11:23:17 DOCU sell $74.730 short
2019-12-06 11:25:11 DOCU buy $74.915 0
2019-12-06 11:27:25 DOCU sell $74.680 short
2019-12-06 11:28:13 DOCU buy $74.740 0
2019-12-06 11:28:42 DOCU sell $74.664 short
2019-12-06 11:29:42 DOCU buy $74.624 0
2019-12-06 11:31:52 DOCU sell $74.514 short
2019-12-06 11:32:12 DOCU sell $74.560 short
2019-12-06 11:32:27 DOCU buy $74.555 0
2019-12-06 11:48:59 DOCU sell $74.930 short
2019-12-06 11:48:59 DOCU sell $74.920 short
2019-12-06 11:49:15 DOCU buy $74.850 0
2019-12-06 11:54:37 DOCU sell $74.740 short
2019-12-06 11:55:26 DOCU sell $74.872 short
2019-12-06 11:56:29 DOCU buy $74.950 0
2019-12-06 11:57:42 DOCU sell $74.784 short
2019-12-06 11:57:46 DOCU buy $74.724 short
2019-12-06 11:59:47 DOCU buy $74.714 0
2019-12-06 12:03:50 DOCU sell $74.880 short
2019-12-06 12:04:10 DOCU buy $74.824 short
2019-12-06 12:04:19 DOCU buy $74.828 0
2019-12-06 12:06:38 DOCU sell $74.790 short
2019-12-06 12:06:49 DOCU buy $74.742 short
2019-12-06 12:07:25 DOCU buy $74.690 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in