SQQQ Trade on Mar 9, 2020 11:18 from mattbookpro: Tradervue User Stock Trades.

Gravatar

Shared by
mattbookpro

 

Timeframe:
Stop Loss:
Notes:


Execution detail:

Date/time Symbol Side Price Position
2020-03-09 11:18:18 20 MAR 20 30 CALL buy $2.200 long
2020-03-09 11:36:02 20 MAR 20 30 CALL sell $2.000 0
2020-03-09 12:02:51 20 MAR 20 29 CALL buy $2.050 long
2020-03-09 12:12:04 20 MAR 20 29 CALL buy $1.850 long
2020-03-09 12:49:34 20 MAR 20 29 CALL sell $2.250 long
2020-03-09 12:54:48 20 MAR 20 29 CALL sell $2.200 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in