JRJC Trade on Sep 25, 2014 12:06 from jakeh_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by
jakeh_BOWS

 

watched this all day. this was the first big explosion i was part of on paper, hence my constant profit taking/readding on the runup. i'll have to work on that. i walked away for half hour and set my target at 9.36, a penny above the high! so i missed out on $.30 there from where i sold it.


Execution detail:

Date/time Symbol Side Price Position
2014-09-25 12:06:10 JRJC buy $8.350 long
2014-09-25 12:06:23 JRJC buy $8.350 long
2014-09-25 12:06:23 JRJC buy $8.350 long
2014-09-25 13:05:39 JRJC sell $8.520 0
2014-09-25 13:06:16 JRJC buy $8.540 long
2014-09-25 13:06:17 JRJC buy $8.551 long
2014-09-25 13:07:37 JRJC sell $8.650 long
2014-09-25 13:10:30 JRJC buy $8.750 long
2014-09-25 13:14:03 JRJC sell $8.740 long
2014-09-25 13:17:41 JRJC buy $8.825 long
2014-09-25 13:17:50 JRJC buy $8.850 long
2014-09-25 13:18:10 JRJC sell $8.860 long
2014-09-25 13:18:11 JRJC sell $8.875 long
2014-09-25 13:21:06 JRJC buy $8.991 long
2014-09-25 13:21:06 JRJC buy $9.004 long
2014-09-25 13:26:45 JRJC sell $9.020 long
2014-09-25 13:26:50 JRJC sell $9.025 long
2014-09-25 14:55:32 JRJC sell $9.020 0


Comments

2014-09-28 18:43:19
 

Initial entry was good but why did you keep selling and buying right back? that is a lot of unnecessary commission.

2014-09-28 23:35:23
 

yeah i noticed that, i should've just scaled out more liberally. i wanted to lock in profits but i thought it was going to hit the lower resistances 8.8, 9, but it obviously kept going.

Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in