SPY Trade on May 15, 2020 11:29 from tradelikelarry: Tradervue User Stock Trades.

Gravatar

Shared by
tradelikelarry

 

Trade Planning:

  • 2h Chart: N/A.
  • TTM Squeeze: N/A
  • Earnings Date: N/A

Reason For Entry:

  • This was simply a trade I followed by Nate. There was no need to trade this as I did not have a valid strategy or edge.

Reason For Exit:

  • Trade went against my put option and I closed the trade. I had no business trading this as there was no defined edge or strategy. Simply was a mirror trade.

Recap:

  • I will no longer mirror any trades nor take a trade that is not valid with my strategy/edge.

Execution detail:

Date/time Symbol Side Price Position
2020-05-15 11:29:23 18 MAY 20 280 PUT buy $1.370 long
2020-05-15 11:35:47 18 MAY 20 280 PUT buy $1.590 long
2020-05-15 12:03:49 18 MAY 20 280 PUT sell $2.000 long
2020-05-15 13:03:54 18 MAY 20 280 PUT buy $1.400 long
2020-05-15 13:24:49 18 MAY 20 280 PUT sell $1.180 long
2020-05-15 13:25:44 18 MAY 20 280 PUT sell $1.160 0
2020-05-15 13:31:57 18 MAY 20 280 PUT buy $1.290 long
2020-05-15 14:14:21 18 MAY 20 280 PUT sell $0.9400 long
2020-05-15 14:14:21 18 MAY 20 280 PUT sell $0.9400 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in