AAL Trade on Jun 4, 2020 14:41 from dpaleo: Tradervue User Stock Trades.

Gravatar

Shared by
dpaleo

 

Shares traded: 20000
Closed Gross P&L: $7166.00

Tags:

Fade Retrade

really impatient re-entries; couldnt fight off the FOMO. This was an A++ parabolic setup but i minimized it with horribly early entries. All entries on left side also not good. Man, this is a $20k trade if have any bit of patience.


Execution detail:

Date/time Symbol Qty Price Position
2020-06-04 14:41:36 AAL -5000 $16.680 -5000
2020-06-04 14:45:44 AAL -900 $17.070 -5900
2020-06-04 14:45:44 AAL -100 $17.070 -6000
2020-06-04 14:46:20 AAL -800 $17.250 -6800
2020-06-04 14:46:20 AAL -100 $17.250 -6900
2020-06-04 14:46:20 AAL -100 $17.250 -7000
2020-06-04 14:49:45 AAL -100 $17.570 -7100
2020-06-04 14:49:45 AAL -300 $17.570 -7400
2020-06-04 14:49:45 AAL -100 $17.570 -7500
2020-06-04 14:49:45 AAL -100 $17.570 -7600
2020-06-04 14:49:45 AAL -400 $17.570 -8000
2020-06-04 14:50:40 AAL -300 $18.030 -8300
2020-06-04 14:50:40 AAL -100 $18.030 -8400
2020-06-04 14:50:40 AAL -380 $18.030 -8780
2020-06-04 14:50:40 AAL -100 $18.030 -8880
2020-06-04 14:50:40 AAL -10 $18.030 -8890
2020-06-04 14:50:40 AAL -10 $18.030 -8900
2020-06-04 14:50:40 AAL -100 $18.030 -9000
2020-06-04 14:50:40 AAL -100 $18.035 -9100
2020-06-04 14:50:40 AAL -90 $18.030 -9190
2020-06-04 14:50:40 AAL -100 $18.035 -9290
2020-06-04 14:50:40 AAL -200 $18.030 -9490
2020-06-04 14:50:40 AAL -100 $18.030 -9590
2020-06-04 14:50:40 AAL -200 $18.030 -9790
2020-06-04 14:50:40 AAL -100 $18.030 -9890
2020-06-04 14:50:40 AAL -100 $18.030 -9990
2020-06-04 14:50:40 AAL -10 $18.030 -10000
2020-06-04 14:58:47 AAL 100 $16.820 -9900
2020-06-04 14:58:47 AAL 290 $16.820 -9610
2020-06-04 14:58:47 AAL 100 $16.820 -9510
2020-06-04 14:58:47 AAL 510 $16.820 -9000
2020-06-04 14:59:49 AAL 175 $16.760 -8825
2020-06-04 14:59:49 AAL 100 $16.760 -8725
2020-06-04 14:59:49 AAL 100 $16.760 -8625
2020-06-04 14:59:49 AAL 625 $16.760 -8000
2020-06-04 14:59:49 AAL 100 $16.720 -7900
2020-06-04 14:59:49 AAL 100 $16.720 -7800
2020-06-04 14:59:49 AAL 100 $16.720 -7700
2020-06-04 14:59:49 AAL 100 $16.720 -7600
2020-06-04 14:59:49 AAL 100 $16.720 -7500
2020-06-04 14:59:49 AAL 100 $16.720 -7400
2020-06-04 14:59:49 AAL 3 $16.720 -7397
2020-06-04 14:59:51 AAL 100 $16.720 -7297
2020-06-04 14:59:51 AAL 100 $16.720 -7197
2020-06-04 14:59:51 AAL 197 $16.720 -7000
2020-06-04 15:05:14 AAL 65 $16.570 -6935
2020-06-04 15:05:21 AAL 35 $16.570 -6900
2020-06-04 15:05:21 AAL 100 $16.570 -6800
2020-06-04 15:05:21 AAL 300 $16.570 -6500
2020-06-04 15:05:25 AAL 643 $16.540 -5857
2020-06-04 15:05:25 AAL 100 $16.540 -5757
2020-06-04 15:05:25 AAL 100 $16.540 -5657
2020-06-04 15:05:25 AAL 100 $16.540 -5557
2020-06-04 15:05:25 AAL 57 $16.540 -5500
2020-06-04 15:05:33 AAL 100 $16.460 -5400
2020-06-04 15:05:33 AAL 800 $16.460 -4600
2020-06-04 15:05:33 AAL 100 $16.460 -4500
2020-06-04 15:05:36 AAL 100 $16.370 -4400
2020-06-04 15:05:36 AAL 100 $16.370 -4300
2020-06-04 15:05:36 AAL 100 $16.370 -4200
2020-06-04 15:05:36 AAL 208 $16.370 -3992
2020-06-04 15:05:36 AAL 100 $16.370 -3892
2020-06-04 15:05:36 AAL 100 $16.370 -3792
2020-06-04 15:05:36 AAL 46 $16.370 -3746
2020-06-04 15:05:36 AAL 92 $16.370 -3654
2020-06-04 15:05:36 AAL 100 $16.370 -3554
2020-06-04 15:05:36 AAL 54 $16.370 -3500
2020-06-04 15:06:46 AAL 48 $16.170 -3452
2020-06-04 15:06:46 AAL 50 $16.170 -3402
2020-06-04 15:06:46 AAL 100 $16.170 -3302
2020-06-04 15:06:47 AAL 100 $16.170 -3202
2020-06-04 15:06:47 AAL 10 $16.170 -3192
2020-06-04 15:06:47 AAL 100 $16.170 -3092
2020-06-04 15:06:47 AAL 100 $16.170 -2992
2020-06-04 15:06:47 AAL 50 $16.170 -2942
2020-06-04 15:06:47 AAL 100 $16.170 -2842
2020-06-04 15:06:47 AAL 10 $16.170 -2832
2020-06-04 15:06:47 AAL 100 $16.170 -2732
2020-06-04 15:06:47 AAL 28 $16.170 -2704
2020-06-04 15:06:47 AAL 60 $16.170 -2644
2020-06-04 15:06:47 AAL 100 $16.170 -2544
2020-06-04 15:06:47 AAL 7 $16.170 -2537
2020-06-04 15:06:47 AAL 37 $16.170 -2500
2020-06-04 15:07:52 AAL 100 $16.070 -2400
2020-06-04 15:07:52 AAL 900 $16.070 -1500
2020-06-04 15:15:24 AAL 100 $15.920 -1400
2020-06-04 15:15:24 AAL 100 $15.920 -1300
2020-06-04 15:15:24 AAL 100 $15.920 -1200
2020-06-04 15:15:24 AAL 34 $15.920 -1166
2020-06-04 15:15:24 AAL 66 $15.920 -1100
2020-06-04 15:15:24 AAL 100 $15.920 -1000
2020-06-04 15:15:42 AAL 100 $15.830 -900
2020-06-04 15:15:42 AAL 100 $15.830 -800
2020-06-04 15:15:42 AAL 100 $15.830 -700
2020-06-04 15:15:42 AAL 100 $15.830 -600
2020-06-04 15:15:42 AAL 100 $15.830 -500
2020-06-04 15:20:37 AAL 100 $16.230 -400
2020-06-04 15:20:38 AAL 100 $16.230 -300
2020-06-04 15:20:38 AAL 300 $16.230 0


Comments

2020-06-05 18:11:45
 

what are you looking for in these parabolic shorts? Alot of volume done on that last candle to 18.3 around 5 million shares usually the more volume the better on break outs. How are you reading the 5 million shares in this situation

thanks, Jay C

2020-06-07 14:00:13
 

Hey Jay, ideal para shorts have an acceleration of price with extension of candles, a volume build, price skipping, and a climactic reversal bar that has highest volume of the move. That 5M shares in that 1min is what i want to see. That 1 min candle and the previous got bigger and were two highest volume candles which tells me its climaxing and i want to be aggressively shorting that.
Yes the more volume on breakouts the better/the higher probability they work but this wasnt the breakout The breakout on this day was the 10:10 5min candle which did have good volume.

2020-06-08 21:24:53
 

Thanks for the reply! I see now. Would 10:30 also count as a good parabolic short scalp? Moving around 2 ATR within 30 mins and volume increasing to 3.5 million (same as open volume) Off course its not as extended as in the afternoon but would you consider this a A+ set up also?

The breakout is when the stock isn't extended vs a parabolic short set up when the stock moves 3+ ATRs right?

2020-06-10 16:07:35
 

yes, the morning move did set up a mini parabolic setup which i did short. The morning breakout led to a para move.

Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in