CCL Trade on Jul 9, 2020 09:35 from beno: Tradervue User Stock Trades.

Gravatar

Shared by
beno

 

Fundamentals

N/a

Catalysts / News / Painting the picture

-Cruise line industry was extremely oversold
-US stimulus bill might not include major cruise lines as they're not incorporated in USA
-May 04 2020: Will open 8 ships for business on August 1rst
-Jun 19: Cruise Lines International Association (CLIA) announced a voluntary suspension of operations from U.S. ports until September 15 due to the COVID-19 outbreak
-Jul 09 2020: Carnival Corporation's AIDA Cruises to restart sailing vacations in August

Technical Analysis

-SPY pattern: Bowl
-Intraday pattern: Bear Flag
-Other notes: Stock only had 1 hour of upward momentum between 11am and 12pm

Strategy / Confluence / Sizing Guide / Risk

Strategy: FT-15 long of 15.5 level
Confluence: Prior Close, Gap Fill, Half $
Strike Zone: 15.5 - 15.3
Sizing (lots + emergency): 4 + 4
Risk (stop / Rs): Break of 14.80

Review / Lessons Learned

Biggest loss so far, just when I thought the week was bad, it got worse. Trade really humbled me, market found my pain point and pressed it...

My main mistake on this one was not truly defining my initial stop as I didn't think it would grind against me that much, the overall market wasn't helping either, SPY had huge selling coming in today!

Honestly, after the shitty week I've been having I wasn't convinced that this bad streak could last longer and that my statistical edge was right around the corner, oh boy was I wrong, I almost took today off because the last 3 days were really tough for me, I should have...

Lessons Learned: Always predefined a stop that respects your max daily loss! IT MUST BE RESPECTED!


Execution detail:

Date/time Symbol Side Price Position
2020-07-09 09:35:32 CCL buy $15.520 long
2020-07-09 09:35:32 CCL buy $15.520 long
2020-07-09 09:35:32 CCL buy $15.520 long
2020-07-09 09:35:32 CCL buy $15.520 long
2020-07-09 09:35:32 CCL buy $15.520 long
2020-07-09 09:35:39 CCL buy $15.470 long
2020-07-09 09:35:39 CCL buy $15.467 long
2020-07-09 09:35:39 CCL buy $15.470 long
2020-07-09 09:35:39 CCL buy $15.470 long
2020-07-09 09:35:46 CCL buy $15.480 long
2020-07-09 09:35:46 CCL buy $15.480 long
2020-07-09 09:35:46 CCL buy $15.480 long
2020-07-09 09:35:46 CCL buy $15.480 long
2020-07-09 09:35:46 CCL buy $15.480 long
2020-07-09 09:35:57 CCL buy $15.420 long
2020-07-09 09:35:57 CCL buy $15.420 long
2020-07-09 09:35:57 CCL buy $15.420 long
2020-07-09 09:35:57 CCL buy $15.420 long
2020-07-09 09:35:57 CCL buy $15.417 long
2020-07-09 09:35:57 CCL buy $15.420 long
2020-07-09 09:41:54 CCL buy $15.250 long
2020-07-09 09:41:54 CCL buy $15.250 long
2020-07-09 09:41:54 CCL buy $15.250 long
2020-07-09 09:41:54 CCL buy $15.250 long
2020-07-09 09:41:54 CCL buy $15.250 long
2020-07-09 09:41:54 CCL buy $15.250 long
2020-07-09 09:45:35 CCL buy $15.140 long
2020-07-09 09:52:05 CCL buy $15.010 long
2020-07-09 09:52:05 CCL buy $15.010 long
2020-07-09 09:52:05 CCL buy $15.010 long
2020-07-09 09:52:05 CCL buy $15.010 long
2020-07-09 09:52:05 CCL buy $15.010 long
2020-07-09 09:52:05 CCL buy $15.010 long
2020-07-09 09:52:05 CCL buy $15.010 long
2020-07-09 09:52:05 CCL buy $15.010 long
2020-07-09 09:52:05 CCL buy $15.010 long
2020-07-09 09:52:05 CCL buy $15.010 long
2020-07-09 10:11:52 CCL buy $14.877 long
2020-07-09 10:11:52 CCL buy $14.880 long
2020-07-09 10:11:52 CCL buy $14.877 long
2020-07-09 10:11:52 CCL buy $14.880 long
2020-07-09 10:23:28 CCL sell $14.970 long
2020-07-09 10:23:28 CCL sell $14.975 long
2020-07-09 10:23:28 CCL sell $14.972 long
2020-07-09 10:23:28 CCL sell $14.975 long
2020-07-09 10:23:28 CCL sell $14.970 long
2020-07-09 10:23:28 CCL sell $14.973 long
2020-07-09 10:23:28 CCL sell $14.970 long
2020-07-09 10:23:28 CCL sell $14.970 long
2020-07-09 10:29:21 CCL sell $14.960 long
2020-07-09 10:36:02 CCL buy $14.840 long
2020-07-09 10:36:02 CCL buy $14.840 long
2020-07-09 10:36:02 CCL buy $14.840 long
2020-07-09 10:36:02 CCL buy $14.840 long
2020-07-09 10:36:02 CCL buy $14.840 long
2020-07-09 10:36:02 CCL buy $14.840 long
2020-07-09 10:36:02 CCL buy $14.840 long
2020-07-09 10:36:19 CCL sell $14.800 long
2020-07-09 10:36:19 CCL sell $14.802 long
2020-07-09 10:36:19 CCL sell $14.800 long
2020-07-09 10:36:19 CCL sell $14.800 long
2020-07-09 10:36:19 CCL sell $14.800 long
2020-07-09 10:36:19 CCL sell $14.802 long
2020-07-09 10:36:19 CCL sell $14.800 long
2020-07-09 10:36:19 CCL sell $14.800 long
2020-07-09 10:36:19 CCL sell $14.800 long
2020-07-09 10:36:19 CCL sell $14.802 long
2020-07-09 10:36:19 CCL sell $14.800 0


Comments

2020-07-18 09:51:54
 

Wow...to have this kind of day and still having a solid month..

You are going to be great!!!

2020-07-18 13:11:21
 

Yeah this one was a major fuck up, wasn't in the right mindset to begin with, should have taken this day off TBH...

Gravatar TahirTrades
2020-11-13 23:43:36
 

Looks like u had losses for all four trades.
The entry and exit points are most critical parts for profit and loss.
Not sure what indicators do you use.
However, I found success when I am disciplined. I am disciplined only when I Planned my trade and then I trade my plan.
In trade planning I consider three points -
My entry points and exit points based on resistance and support levels.
My stop limit if it goes against my plan.

My success rates are higher, if I follow these check lists
1. It us up-trending - HH HL
2. It is above VWAP line.
3. EMA 21/13/9 are aligned. 9 and 13 just crossed 21 EMA
4. Good volume.
5. Before entering trade, 5 mins volume is green and 30 volume is green. In 1 min chart red volume faded and green volume bar are getting stronger.

I am just learning and not a professional trader that's why I visited your trade. I thought, these comments may be helpful.
Best of luck.

Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in