DOCU Trade on Jul 14, 2020 09:32 from CapitalMastery: Tradervue User Stock Trades.

Gravatar

Shared by
CapitalMastery

 
Summary

I'm most proud of this trade today as it would have certainly turned into the trade that ruined my whole day, had I not stopped out when I realized the trade had failed. This is huge progress for me, as I typically hold, dig my heels in, and fight. I'd usually add, add, add, all the way down until I was at max size and max pain, and then stop out at the bottom, assuming my daily stop hadn't stopped me out for the day, before then.

Instead, I stopped out, which helped me avoid nearly $5 of downside per share, and put me in the perfect position to re-enter in the $182s, and ultimately turn this trade into a winner. Super proud.

Did Right
  • Traded DOCU with a premeditated plan, and waited for an entry trigger (1min 20ma continuation cup) to start a position.
  • Stopped when the price action showed the stock was going lower, and was not ready to bounce. Best part is that I stopped out knowing I would take a pretty good hit to my PNL, but did the right thing anyway.
  • Re-entered my position at the bottom, once I realized the bottom was in.
  • Took some profits at the 1min 20ma, which was a good place for a partial
  • Came back into the stock once I realized I had exited way earlier, and at least scalped some additional gains.
Did Wrong
  • Although I'm happy I stopped out, I could have stopped out a little sooner, I def felt some resistance in the moment, and had I not witnessed the DOCU bids decrementing quickly at $190, I would have gotten out way too late.
  • After finally nailing the bounce, I took my entire position off way too quickly. I exited the entire trade where I should have only taken a partial at best. Similar to the ROKU trade, I should have waited for a Reason2Sell to exit the rest of my position, and potentially even added some when the 1min 20ma test supported/held. On a serious note, I left $11 on the table, on a trade I had planned for. Holding something for the long term is 100% one of the very next areas of improvement I need to focus on. I need to build up a list of clearly definable reasons2exit, so I can start getting the meat of these moves. I have way too many 1:<1 risk vs reward trades, I need to start getting paid out on these, but in a responsible manner of course.
  • Totally missed that DOCU was selling off towards the daily 20ma, and the $180 psychological whole number, which is the perfect recipe for a bounce. This could have given great conviction in the trade, to size in, and hold for longer. What a waste :-/
Improvements
  • Hold great trade setups, like this one, longer! This could have easily been a $500 trade, had I simply held a small 50 share position.
  • Be more willing, and quicker to exit trades on the frontside, especially when they haven't started working yet. Behind holding winners longer, cutting losers quickly would have the nest greatest impact on my overall PNL.
  • Be more aware of the the bigger picture context. Where is the stock in regards to the daily, and the major levels (daily 20ma, 200ma, vwap, prior day high/low/close, support/resistance, etc...)

Execution detail:

Date/time Symbol Side Price Position
2020-07-14 09:32:18 DOCU buy $193.177 long
2020-07-14 09:32:20 DOCU buy $193.163 long
2020-07-14 09:32:49 DOCU sell $193.110 long
2020-07-14 09:32:52 DOCU sell $193.480 0
2020-07-14 09:33:12 DOCU buy $193.465 long
2020-07-14 09:33:17 DOCU buy $193.670 long
2020-07-14 09:34:00 DOCU sell $194.142 long
2020-07-14 09:34:01 DOCU sell $194.171 0
2020-07-14 09:37:25 DOCU buy $194.655 long
2020-07-14 09:37:27 DOCU buy $194.682 long
2020-07-14 09:37:43 DOCU sell $194.715 long
2020-07-14 09:37:44 DOCU sell $194.827 0
2020-07-14 09:45:44 DOCU buy $194.660 long
2020-07-14 09:45:46 DOCU buy $194.429 long
2020-07-14 09:46:45 DOCU sell $195.000 long
2020-07-14 09:47:03 DOCU sell $195.000 long
2020-07-14 09:47:06 DOCU sell $195.010 long
2020-07-14 09:47:06 DOCU sell $195.000 0
2020-07-14 09:50:06 DOCU buy $192.100 long
2020-07-14 09:50:06 DOCU buy $192.145 long
2020-07-14 09:53:40 DOCU sell $189.800 long
2020-07-14 09:53:40 DOCU sell $189.800 0
2020-07-14 09:54:48 DOCU buy $188.945 long
2020-07-14 09:55:44 DOCU buy $189.000 long
2020-07-14 10:06:46 DOCU sell $186.855 long
2020-07-14 10:06:46 DOCU sell $186.855 long
2020-07-14 10:06:46 DOCU sell $186.850 0
2020-07-14 10:07:36 DOCU buy $187.520 long
2020-07-14 10:08:59 DOCU sell $186.390 long
2020-07-14 10:08:59 DOCU sell $186.400 long
2020-07-14 10:08:59 DOCU sell $186.380 long
2020-07-14 10:08:59 DOCU sell $186.350 0
2020-07-14 10:14:30 DOCU buy $182.355 long
2020-07-14 10:15:54 DOCU buy $182.595 long
2020-07-14 10:19:07 DOCU sell $184.950 long
2020-07-14 10:20:09 DOCU sell $186.000 long
2020-07-14 10:20:09 DOCU sell $186.000 0
2020-07-14 10:30:28 DOCU buy $186.762 long
2020-07-14 10:33:09 DOCU sell $187.863 0
2020-07-14 10:43:24 DOCU buy $189.545 long
2020-07-14 10:46:24 DOCU sell $189.705 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in