MNOV Trade on Jul 27, 2020 12:01 from dpaleo: Tradervue User Stock Trades.

Gravatar

Shared by
dpaleo

 

Shares traded: 20000
Closed Gross P&L: $5208.26

Tags:

Fade Retrade

new highs couldnt sustain so re-entry on crack. Bit of a weak hand on final lots.


Execution detail:

Date/time Symbol Qty Price Position
2020-07-27 12:01:34 MNOV -50 $10.900 -50
2020-07-27 12:01:34 MNOV -390 $10.920 -440
2020-07-27 12:01:34 MNOV -750 $10.910 -1190
2020-07-27 12:01:34 MNOV -100 $10.920 -1290
2020-07-27 12:01:34 MNOV -494 $10.920 -1784
2020-07-27 12:01:34 MNOV -200 $10.910 -1984
2020-07-27 12:01:34 MNOV -100 $10.910 -2084
2020-07-27 12:01:34 MNOV -1900 $10.910 -3984
2020-07-27 12:01:34 MNOV -776 $10.900 -4760
2020-07-27 12:01:34 MNOV -240 $10.900 -5000
2020-07-27 12:04:43 MNOV -100 $10.540 -5100
2020-07-27 12:04:43 MNOV -100 $10.520 -5200
2020-07-27 12:04:43 MNOV -100 $10.530 -5300
2020-07-27 12:04:43 MNOV -100 $10.530 -5400
2020-07-27 12:04:43 MNOV -200 $10.530 -5600
2020-07-27 12:04:43 MNOV -10 $10.550 -5610
2020-07-27 12:04:43 MNOV -102 $10.550 -5712
2020-07-27 12:04:43 MNOV -100 $10.550 -5812
2020-07-27 12:04:43 MNOV -200 $10.520 -6012
2020-07-27 12:04:43 MNOV -400 $10.520 -6412
2020-07-27 12:04:43 MNOV -100 $10.540 -6512
2020-07-27 12:04:43 MNOV -200 $10.550 -6712
2020-07-27 12:04:43 MNOV -100 $10.530 -6812
2020-07-27 12:04:43 MNOV -100 $10.530 -6912
2020-07-27 12:04:43 MNOV -10 $10.550 -6922
2020-07-27 12:04:43 MNOV -200 $10.520 -7122
2020-07-27 12:04:43 MNOV -178 $10.510 -7300
2020-07-27 12:04:43 MNOV -100 $10.520 -7400
2020-07-27 12:04:43 MNOV -2 $10.510 -7402
2020-07-27 12:04:43 MNOV -200 $10.530 -7602
2020-07-27 12:04:43 MNOV -200 $10.520 -7802
2020-07-27 12:04:43 MNOV -100 $10.550 -7902
2020-07-27 12:04:43 MNOV -100 $10.510 -8002
2020-07-27 12:04:43 MNOV -300 $10.520 -8302
2020-07-27 12:04:43 MNOV -100 $10.530 -8402
2020-07-27 12:04:43 MNOV -198 $10.520 -8600
2020-07-27 12:04:43 MNOV -300 $10.520 -8900
2020-07-27 12:04:43 MNOV -1 $10.550 -8901
2020-07-27 12:04:43 MNOV -50 $10.510 -8951
2020-07-27 12:04:43 MNOV -2 $10.530 -8953
2020-07-27 12:04:43 MNOV -100 $10.510 -9053
2020-07-27 12:04:43 MNOV -2 $10.520 -9055
2020-07-27 12:04:43 MNOV -200 $10.520 -9255
2020-07-27 12:04:43 MNOV -100 $10.520 -9355
2020-07-27 12:04:43 MNOV -500 $10.510 -9855
2020-07-27 12:04:43 MNOV -45 $10.510 -9900
2020-07-27 12:04:43 MNOV -100 $10.510 -10000
2020-07-27 12:04:45 MNOV 100 $10.370 -9900
2020-07-27 12:04:46 MNOV 4 $10.370 -9896
2020-07-27 12:04:46 MNOV 96 $10.370 -9800
2020-07-27 12:04:46 MNOV 59 $10.370 -9741
2020-07-27 12:04:46 MNOV 41 $10.370 -9700
2020-07-27 12:04:46 MNOV 59 $10.370 -9641
2020-07-27 12:04:46 MNOV 41 $10.370 -9600
2020-07-27 12:04:46 MNOV 9 $10.370 -9591
2020-07-27 12:04:46 MNOV 30 $10.370 -9561
2020-07-27 12:04:46 MNOV 100 $10.370 -9461
2020-07-27 12:04:46 MNOV 61 $10.370 -9400
2020-07-27 12:04:46 MNOV 300 $10.370 -9100
2020-07-27 12:04:46 MNOV 100 $10.370 -9000
2020-07-27 12:15:33 MNOV 900 $10.180 -8100
2020-07-27 12:15:33 MNOV 100 $10.180 -8000
2020-07-27 12:15:33 MNOV 254 $10.130 -7746
2020-07-27 12:15:33 MNOV 1490 $10.130 -6256
2020-07-27 12:15:33 MNOV 100 $10.130 -6156
2020-07-27 12:15:33 MNOV 100 $10.130 -6056
2020-07-27 12:15:33 MNOV 100 $10.130 -5956
2020-07-27 12:15:33 MNOV 100 $10.130 -5856
2020-07-27 12:15:33 MNOV 400 $10.130 -5456
2020-07-27 12:15:33 MNOV 100 $10.130 -5356
2020-07-27 12:15:33 MNOV 100 $10.130 -5256
2020-07-27 12:15:33 MNOV 200 $10.130 -5056
2020-07-27 12:15:33 MNOV 56 $10.130 -5000
2020-07-27 12:16:20 MNOV 100 $10.070 -4900
2020-07-27 12:16:20 MNOV 719 $10.070 -4181
2020-07-27 12:16:20 MNOV 100 $10.070 -4081
2020-07-27 12:16:20 MNOV 81 $10.070 -4000
2020-07-27 12:16:25 MNOV 90 $9.920 -3910
2020-07-27 12:16:25 MNOV 890 $9.920 -3020
2020-07-27 12:16:25 MNOV 10 $9.920 -3010
2020-07-27 12:16:45 MNOV 10 $9.920 -3000
2020-07-27 12:21:24 MNOV 200 $10.180 -2800
2020-07-27 12:21:24 MNOV 100 $10.180 -2700
2020-07-27 12:21:24 MNOV 100 $10.170 -2600
2020-07-27 12:21:24 MNOV 100 $10.160 -2500
2020-07-27 12:21:24 MNOV 110 $10.170 -2390
2020-07-27 12:21:24 MNOV 90 $10.190 -2300
2020-07-27 12:21:24 MNOV 100 $10.170 -2200
2020-07-27 12:21:24 MNOV 100 $10.170 -2100
2020-07-27 12:21:24 MNOV 100 $10.160 -2000
2020-07-27 12:24:46 MNOV 200 $10.370 -1800
2020-07-27 12:24:46 MNOV 200 $10.370 -1600
2020-07-27 12:24:46 MNOV 100 $10.370 -1500
2020-07-27 12:24:46 MNOV 50 $10.380 -1450
2020-07-27 12:24:46 MNOV 100 $10.370 -1350
2020-07-27 12:24:46 MNOV 200 $10.380 -1150
2020-07-27 12:24:46 MNOV 15 $10.380 -1135
2020-07-27 12:24:46 MNOV 135 $10.380 -1000
2020-07-27 12:25:15 MNOV 60 $10.480 -940
2020-07-27 12:25:15 MNOV 100 $10.470 -840
2020-07-27 12:25:15 MNOV 5 $10.480 -835
2020-07-27 12:25:15 MNOV 100 $10.490 -735
2020-07-27 12:25:15 MNOV 100 $10.480 -635
2020-07-27 12:25:15 MNOV 93 $10.470 -542
2020-07-27 12:25:15 MNOV 100 $10.480 -442
2020-07-27 12:25:15 MNOV 200 $10.490 -242
2020-07-27 12:25:15 MNOV 40 $10.480 -202
2020-07-27 12:25:15 MNOV 100 $10.490 -102
2020-07-27 12:25:15 MNOV 101 $10.480 -1
2020-07-27 12:25:15 MNOV 1 $10.490 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in