CYBR Trade on Mar 2, 2015 09:48 from EvanTepper_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by
EvanTepper_BOWS

 

Initially went short on reverse breakout/pullback into MA resistance. Started small and thus had a wide enough stop to withstand the early bounce. Added to short when initial HOD was rejected. Spent the rest of the day covering into washes and adding into weak bounces.


Execution detail:

Date/time Symbol Side Price Position
2015-03-02 09:48:00 CYBR sell $59.000 short
2015-03-02 09:48:00 CYBR sell $59.000 short
2015-03-02 10:03:00 CYBR sell $59.800 short
2015-03-02 10:55:00 CYBR buy $58.350 short
2015-03-02 11:16:00 CYBR buy $57.320 short
2015-03-02 11:23:00 CYBR sell $57.950 short
2015-03-02 11:47:00 CYBR sell $58.350 short
2015-03-02 12:25:00 CYBR buy $56.600 short
2015-03-02 13:02:00 CYBR sell $57.150 short
2015-03-02 13:08:00 CYBR buy $56.250 short
2015-03-02 13:38:00 CYBR sell $56.700 short
2015-03-02 15:22:00 CYBR sell $57.300 short
2015-03-02 15:38:00 CYBR buy $57.600 short
2015-03-02 15:38:00 CYBR buy $57.600 short
2015-03-02 15:38:00 CYBR buy $57.600 short
2015-03-02 15:38:00 CYBR buy $57.600 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in