GOOGL Trade on Mar 2, 2015 14:06 from skipjackrick: Tradervue User Stock Trades.

Gravatar

Shared by:
skipjackrick

 

Execution detail:

Date/time Symbol Side Price Position
2015-03-02 14:06:00 MAR06 15 575 PUT buy $6.490 long
2015-03-02 14:06:00 MAR06 15 570 PUT sell $3.810 short
2015-03-02 14:08:00 MAR06 15 565 PUT buy $2.040 long
2015-03-02 14:08:00 MAR06 15 575 PUT sell $5.960 0
2015-03-02 15:11:00 MAR06 15 570 PUT buy $2.920 short
2015-03-02 15:11:00 MAR06 15 565 PUT sell $1.520 long
2015-03-02 15:11:00 MAR06 15 570 PUT buy $2.920 short
2015-03-02 15:11:00 MAR06 15 565 PUT sell $1.520 long
2015-03-02 15:11:00 MAR06 15 570 PUT buy $2.920 short
2015-03-02 15:11:00 MAR06 15 565 PUT sell $1.520 long
2015-03-02 15:11:00 MAR06 15 570 PUT buy $2.920 0
2015-03-02 15:11:00 MAR06 15 565 PUT sell $1.520 0


You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in