Tags:
Nice trade but didn't follow my plan at all. Shouldn't have even been in this move. Froze up and didn't take loss. I just got lucky on this.
Execution detail:
Date/time | Symbol | Side | Price | Position | |
---|---|---|---|---|---|
2020-11-02 09:32:58 | NOV20 20 22.5 CALL | buy | $1.970 | long | |
2020-11-02 09:41:49 | NOV20 20 22.5 CALL | sell | $2.120 | long | |
2020-11-02 09:41:51 | NOV20 20 22.5 CALL | sell | $2.130 | long | |
2020-11-02 09:42:01 | NOV20 20 22.5 CALL | sell | $2.120 | long | |
2020-11-02 09:42:06 | NOV20 20 22.5 CALL | sell | $2.120 | long | |
2020-11-02 09:42:14 | NOV20 20 22.5 CALL | sell | $2.130 | long | |
2020-11-02 09:42:27 | NOV20 20 22.5 CALL | sell | $2.150 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!