Tags:
Execution detail:
Date/time | Symbol | Side | Price | Position | |
---|---|---|---|---|---|
2020-11-11 13:16:33 | PLL | buy | $24.190 | long | |
2020-11-12 10:36:11 | PLL | sell | $26.000 | long | |
2020-11-12 10:57:51 | PLL | sell | $26.650 | long | |
2020-11-12 11:04:41 | PLL | sell | $27.210 | long | |
2020-11-12 11:30:15 | PLL | sell | $27.850 | long | |
2020-11-12 11:36:53 | PLL | sell | $27.850 | long | |
2020-11-13 09:33:43 | PLL | sell | $28.500 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!