Tags:
Execution detail:
Date/time | Symbol | Side | Price | Position | |
---|---|---|---|---|---|
2020-11-12 09:32:07 | SOLO | buy | $3.949 | long | |
2020-11-12 10:07:35 | SOLO | sell | $4.250 | long | |
2020-11-12 13:54:21 | SOLO | sell | $4.350 | long | |
2020-11-12 14:23:21 | SOLO | sell | $4.450 | long | |
2020-11-12 15:15:15 | SOLO | sell | $4.740 | long | |
2020-11-12 15:17:53 | SOLO | sell | $4.770 | long | |
2020-11-12 15:23:07 | SOLO | sell | $4.955 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!