Shares traded: 0
Options traded: 16
Closed Gross P&L: $556.00
Gross Return: 2.78R
Tags:
7DTE Nov 20th 250/245 bull put for 1.60
Price has rallied to the 61.8 fib level. Closing the position for 0.21. +87% of credit received.
Trade Review:
Execution detail:
Date/time | Symbol | Qty | Price | Position | |
---|---|---|---|---|---|
2020-11-13 09:39:28 | NOV20 20 245 PUT | 4 | $2.942 | 4 | |
2020-11-13 09:39:28 | NOV20 20 250 PUT | -4 | $4.548 | -4 | |
2020-11-18 12:21:16 | NOV20 20 245 PUT | -2 | $0.1500 | 2 | |
2020-11-18 12:21:16 | NOV20 20 250 PUT | 2 | $0.3600 | -2 | |
2020-11-18 12:24:06 | NOV20 20 245 PUT | -2 | $0.1400 | 0 | |
2020-11-18 12:24:06 | NOV20 20 250 PUT | 2 | $0.3600 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!