Tags:
Execution detail:
Date/time | Symbol | Side | Price | Position | |
---|---|---|---|---|---|
2020-11-19 13:54:09 | GMHI | buy | $10.411 | long | |
2020-11-20 09:34:00 | GMHI | sell | $11.090 | long | |
2020-11-20 09:47:07 | GMHI | sell | $11.200 | long | |
2020-11-20 09:50:07 | GMHI | sell | $11.200 | long | |
2020-11-20 10:32:49 | GMHI | sell | $11.450 | long | |
2020-11-20 10:34:41 | GMHI | sell | $11.490 | long | |
2020-11-20 10:46:28 | GMHI | sell | $11.700 | long | |
2020-11-20 11:05:27 | GMHI | sell | $12.000 | long | |
2020-11-20 11:11:21 | GMHI | sell | $11.970 | long | |
2020-11-20 12:12:12 | GMHI | sell | $12.400 | long | |
2020-11-20 12:15:27 | GMHI | sell | $12.292 | long | |
2020-11-20 12:17:00 | GMHI | sell | $12.293 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!