Tags:
Execution detail:
Date/time | Symbol | Side | Price | Position | |
---|---|---|---|---|---|
2020-11-17 09:48:09 | WKHS | buy | $20.640 | long | |
2020-11-17 09:48:21 | WKHS | buy | $20.580 | long | |
2020-11-17 11:37:48 | WKHS | sell | $22.150 | long | |
2020-11-18 08:01:47 | WKHS | sell | $22.150 | long | |
2020-11-18 11:58:48 | WKHS | sell | $22.650 | long | |
2020-11-18 12:24:51 | WKHS | sell | $23.150 | long | |
2020-11-18 14:26:22 | WKHS | sell | $22.570 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!