MOMO Trade on Nov 23, 2020 15:46 from carlpolson: Tradervue User Stock Trades.

Gravatar

Shared by
carlpolson

 

Took another trade in MOMO from Bar Charts - Bear Call - 2020 screener. This was an earning play so took a bearish trend on this trade.


Execution detail:

Date/time Symbol Side Price Position
2020-11-23 15:46:05 DEC04 20 16.5 CALL sell $0.3500 short
2020-11-23 15:46:05 DEC04 20 17 CALL buy $0.2700 long
2020-11-30 14:55:14 DEC04 20 16 CALL sell $0.3100 short
2020-11-30 14:55:14 DEC04 20 17.5 CALL buy $0.1500 long
2020-11-30 14:55:14 DEC04 20 16 CALL sell $0.3100 short
2020-11-30 14:55:14 DEC04 20 16 CALL sell $0.3100 short
2020-11-30 14:55:14 DEC04 20 17.5 CALL buy $0.1500 long
2020-11-30 14:55:14 DEC04 20 17.5 CALL buy $0.1500 long
2020-12-01 09:31:17 DEC04 20 16.5 CALL buy $0.0800 0
2020-12-01 09:31:17 DEC04 20 17 CALL sell $0.0600 0
2020-12-01 09:41:22 DEC04 20 17.5 CALL sell $0.0100 0
2020-12-01 09:41:22 DEC04 20 16 CALL buy $0.0400 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in