NIO Trade on Dec 1, 2020 09:53 from ahmad11: Tradervue User Stock Trades.

Gravatar

Shared by
ahmad11

 

VWAP false breakout trade on NIO. EV's were under pressure that day.

What did I do well?
-Trailing stop for the last partial (allowing me to maximize my gains on the last partial and not giving too much back).

What could I improve?
-Could've potentially added risk back to the position after my first three partials and the pullback.


Execution detail:

Date/time Symbol Side Price Position
2020-12-01 09:53:15 NIO sell $50.310 short
2020-12-01 09:53:18 NIO sell $50.310 short
2020-12-01 09:53:18 NIO sell $50.270 short
2020-12-01 09:56:08 NIO buy $50.005 short
2020-12-01 09:56:56 NIO buy $49.740 short
2020-12-01 09:56:56 NIO buy $49.740 short
2020-12-01 09:56:56 NIO buy $49.740 short
2020-12-01 09:56:56 NIO buy $49.740 short
2020-12-01 09:59:48 NIO buy $49.570 short
2020-12-01 10:05:41 NIO buy $49.005 short
2020-12-01 10:12:20 NIO buy $48.080 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in