Tags:
$209 pivot.
Execution detail:
Date/time | Symbol | Side | Price | Position | |
---|---|---|---|---|---|
2020-12-04 11:37:04 | DEC11 20 210 CALL | buy | $5.680 | long | |
2020-12-04 11:37:55 | DEC11 20 210 CALL | sell | $5.870 | long | |
2020-12-04 11:37:56 | DEC11 20 210 CALL | sell | $5.880 | long | |
2020-12-04 11:38:24 | DEC11 20 210 CALL | sell | $5.850 | long | |
2020-12-04 11:38:41 | DEC11 20 210 CALL | sell | $5.750 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!