Tags:
$215 pivot - picture perfect
Execution detail:
Date/time | Symbol | Side | Price | Position | |
---|---|---|---|---|---|
2020-12-09 09:33:33 | DEC11 20 215 CALL | buy | $4.070 | long | |
2020-12-09 09:34:17 | DEC11 20 215 CALL | sell | $4.590 | long | |
2020-12-09 09:34:20 | DEC11 20 215 CALL | sell | $4.600 | long | |
2020-12-09 09:34:25 | DEC11 20 215 CALL | sell | $4.700 | long | |
2020-12-09 09:34:31 | DEC11 20 215 CALL | sell | $4.600 | long | |
2020-12-09 09:36:32 | DEC11 20 215 CALL | sell | $4.950 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!