Tags:
Don't even wanna talk about it
Execution detail:
Date/time | Symbol | Side | Price | Position | |
---|---|---|---|---|---|
2020-12-11 09:40:04 | DEC18 20 100 CALL | buy | $6.380 | long | |
2020-12-11 09:40:05 | DEC18 20 100 CALL | buy | $6.450 | long | |
2020-12-11 09:42:39 | DEC18 20 100 CALL | buy | $4.900 | long | |
2020-12-11 10:08:24 | DEC18 20 100 CALL | sell | $5.800 | long | |
2020-12-11 10:08:46 | DEC18 20 100 CALL | sell | $5.850 | long | |
2020-12-11 10:08:50 | DEC18 20 100 CALL | sell | $5.870 | long | |
2020-12-11 10:08:56 | DEC18 20 100 CALL | sell | $5.830 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!