PTON Trade on Dec 22, 2020 10:00 from dpaleo: Tradervue User Stock Trades.

Gravatar

Shared by
dpaleo

 

Shares traded: 1460
Closed Gross P&L: $-568.90

Tags:

Fade

good entries post exhaustion but ran into midday trap city / chop suey. Pressed on two vwap breaks but worked over pretty good on vwap remounts, 2nd of which challenged new highs but then quietly rolled over and made it difficult to re-enter.


Execution detail:

Date/time Symbol Qty Price Position
2020-12-22 10:00:04 PTON -200 $165.120 -200
2020-12-22 10:06:09 PTON -100 $164.180 -300
2020-12-22 10:53:10 PTON -50 $161.810 -350
2020-12-22 11:01:16 PTON -50 $161.440 -400
2020-12-22 11:28:35 PTON 41 $163.180 -359
2020-12-22 11:28:35 PTON 59 $163.180 -300
2020-12-22 11:28:35 PTON 41 $163.180 -259
2020-12-22 11:28:35 PTON 59 $163.180 -200
2020-12-22 11:28:35 PTON 100 $163.180 -100
2020-12-22 11:40:14 PTON -100 $161.420 -200
2020-12-22 11:40:18 PTON -100 $161.740 -300
2020-12-22 11:44:00 PTON -130 $161.420 -430
2020-12-22 11:50:56 PTON 190 $163.200 -240
2020-12-22 11:50:56 PTON 40 $163.200 -200
2020-12-22 12:15:28 PTON 100 $164.880 -100
2020-12-22 12:16:19 PTON 100 $164.960 0


Comments

2020-12-23 22:12:33
 

Played this in options 165 and 160 were key strike price levels. Premium were just going up and down in those levels.

2020-12-28 16:48:49
 

howd it work out for you in the end?

Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in