Shares traded: 6800
Closed Gross P&L: $1360.77
Tags:
faded premkt high level.
Execution detail:
Date/time | Symbol | Qty | Price | Position | |
---|---|---|---|---|---|
2020-12-31 14:25:36 | CAN | -82 | $6.235 | -82 | |
2020-12-31 14:25:36 | CAN | -100 | $6.235 | -182 | |
2020-12-31 14:25:36 | CAN | -600 | $6.230 | -782 | |
2020-12-31 14:25:36 | CAN | -100 | $6.240 | -882 | |
2020-12-31 14:25:36 | CAN | -118 | $6.230 | -1000 | |
2020-12-31 14:25:36 | CAN | -500 | $6.230 | -1500 | |
2020-12-31 14:25:36 | CAN | -100 | $6.230 | -1600 | |
2020-12-31 14:25:36 | CAN | -100 | $6.230 | -1700 | |
2020-12-31 14:25:36 | CAN | -100 | $6.230 | -1800 | |
2020-12-31 14:25:36 | CAN | -100 | $6.230 | -1900 | |
2020-12-31 14:25:36 | CAN | -100 | $6.230 | -2000 | |
2020-12-31 14:32:57 | CAN | -1000 | $6.165 | -3000 | |
2020-12-31 14:39:49 | CAN | 100 | $5.870 | -2900 | |
2020-12-31 14:39:49 | CAN | 300 | $5.870 | -2600 | |
2020-12-31 14:44:56 | CAN | 100 | $5.830 | -2500 | |
2020-12-31 14:44:56 | CAN | 300 | $5.830 | -2200 | |
2020-12-31 14:44:57 | CAN | 100 | $5.730 | -2100 | |
2020-12-31 14:44:57 | CAN | 14 | $5.730 | -2086 | |
2020-12-31 14:44:57 | CAN | 100 | $5.730 | -1986 | |
2020-12-31 14:44:57 | CAN | 200 | $5.730 | -1786 | |
2020-12-31 14:44:57 | CAN | 61 | $5.730 | -1725 | |
2020-12-31 14:44:57 | CAN | 39 | $5.730 | -1686 | |
2020-12-31 14:44:57 | CAN | 200 | $5.730 | -1486 | |
2020-12-31 14:44:57 | CAN | 86 | $5.730 | -1400 | |
2020-12-31 14:44:57 | CAN | 14 | $5.730 | -1386 | |
2020-12-31 15:20:06 | CAN | -100 | $5.950 | -1486 | |
2020-12-31 15:20:18 | CAN | -100 | $5.950 | -1586 | |
2020-12-31 15:20:19 | CAN | -100 | $5.960 | -1686 | |
2020-12-31 15:20:22 | CAN | -100 | $5.970 | -1786 | |
2020-12-31 15:31:39 | CAN | 47 | $5.770 | -1739 | |
2020-12-31 15:31:40 | CAN | 100 | $5.770 | -1639 | |
2020-12-31 15:31:41 | CAN | 100 | $5.770 | -1539 | |
2020-12-31 15:31:41 | CAN | 53 | $5.770 | -1486 | |
2020-12-31 15:32:30 | CAN | 100 | $5.720 | -1386 | |
2020-12-31 15:32:30 | CAN | 100 | $5.720 | -1286 | |
2020-12-31 15:32:30 | CAN | 386 | $5.720 | -900 | |
2020-12-31 15:32:57 | CAN | 100 | $5.670 | -800 | |
2020-12-31 15:32:57 | CAN | 100 | $5.670 | -700 | |
2020-12-31 15:52:03 | CAN | 100 | $5.840 | -600 | |
2020-12-31 15:52:03 | CAN | 600 | $5.840 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!