AVEO Trade on May 21, 2015 13:40 from natalycol_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by
natalycol_BOWS

 

tried shorting a pop after it broke trend but got stopped out, reshorted later and covered for a scale... was tired of waiting


Execution detail:

Date/time Symbol Side Price Position
2015-05-21 13:40:33 AVEO sell $2.820 short
2015-05-21 13:40:33 AVEO sell $2.820 short
2015-05-21 13:40:33 AVEO sell $2.820 short
2015-05-21 13:40:35 AVEO sell $2.820 short
2015-05-21 13:40:35 AVEO sell $2.820 short
2015-05-21 13:46:57 AVEO buy $2.860 0
2015-05-21 14:37:50 AVEO sell $2.620 short
2015-05-21 14:37:50 AVEO sell $2.620 short
2015-05-21 14:37:50 AVEO sell $2.620 short
2015-05-21 14:39:56 AVEO sell $2.650 short
2015-05-21 14:39:56 AVEO sell $2.650 short
2015-05-21 14:55:02 AVEO buy $2.610 short
2015-05-21 14:55:09 AVEO buy $2.610 short
2015-05-21 14:55:09 AVEO buy $2.610 short
2015-05-21 15:00:27 AVEO buy $2.510 short
2015-05-21 15:02:45 AVEO buy $2.510 0


Comments

Gravatar kunal00
2015-05-29 00:16:23
 

aaaah u had it! retort! asap on break of that treindline! the snap!

2015-05-29 08:54:19
 

yes, I need to be more patient!

Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in