Tags:
Crossed VWAP and hit pivot same time. Wasn't greedy and setup entry few cents below pivot.
Execution detail:
Date/time | Symbol | Side | Price | Position | |
---|---|---|---|---|---|
2021-01-13 14:00:50 | V | buy | $209.650 | long | |
2021-01-13 14:00:50 | V | buy | $209.650 | long | |
2021-01-13 14:00:50 | V | buy | $209.650 | long | |
2021-01-13 14:00:50 | V | buy | $209.650 | long | |
2021-01-13 14:00:50 | V | buy | $209.650 | long | |
2021-01-13 14:06:29 | V | sell | $209.780 | long | |
2021-01-13 14:11:02 | V | sell | $209.890 | long | |
2021-01-13 14:11:10 | V | sell | $209.860 | long | |
2021-01-13 14:12:23 | V | sell | $209.880 | long | |
2021-01-13 14:16:36 | V | sell | $209.960 | long | |
2021-01-13 14:16:36 | V | sell | $209.950 | long | |
2021-01-13 14:16:36 | V | sell | $209.940 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!