PLUG Trade on Jan 13, 2021 10:33 from dpaleo: Tradervue User Stock Trades.

Gravatar

Shared by
dpaleo

 

Shares traded: 1800
Closed Gross P&L: $-1155.50

Tags:

Fade

after massive fade comes massive bounce/squeeze. Thot i waited for it to exhaust and get in on right side but of course it was on its way to take out premkt high above $72


Execution detail:

Date/time Symbol Qty Price Position
2021-01-13 10:33:51 PLUG -100 $67.030 -100
2021-01-13 10:33:51 PLUG -200 $67.020 -300
2021-01-13 10:33:51 PLUG -100 $67.030 -400
2021-01-13 10:35:29 PLUG 100 $67.950 -300
2021-01-13 10:35:29 PLUG 100 $67.960 -200
2021-01-13 10:41:14 PLUG -40 $68.360 -240
2021-01-13 10:41:14 PLUG -100 $68.370 -340
2021-01-13 10:41:14 PLUG -100 $68.370 -440
2021-01-13 10:41:14 PLUG -60 $68.360 -500
2021-01-13 10:44:51 PLUG -100 $68.940 -600
2021-01-13 10:44:51 PLUG -100 $68.940 -700
2021-01-13 10:57:19 PLUG 100 $69.515 -600
2021-01-13 10:57:19 PLUG 100 $69.530 -500
2021-01-13 10:57:19 PLUG 200 $69.530 -300
2021-01-13 10:57:19 PLUG 100 $69.540 -200
2021-01-13 10:57:19 PLUG 100 $69.540 -100
2021-01-13 10:57:19 PLUG 100 $69.540 0


Comments

Gravatar lajama4545
2021-01-13 22:51:54
 

Lol it got me too, I was fading the bounce but it kept going. This market is stupid strong for the EV, battery, and solar names. I was hoping today would be the day it cracked after it being a double in the past 6 days and gap up.

2021-01-14 06:54:08
 

yea i thought to it would likely be the day as well. Tough trade. I shoulda chased down off open after it stuffed high $71s and the 69.80s support broke but i was too weary of a bear trap and snap back.

Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in