Shares traded: 1800
Closed Gross P&L: $868.00
Tags:
afterhrs parabolic on Ark making a Space ETF lol sure why not? SPCE prolly doubles from todays close
Execution detail:
Date/time | Symbol | Qty | Price | Position | |
---|---|---|---|---|---|
2021-01-13 17:59:56 | SPCE | -100 | $32.240 | -100 | |
2021-01-13 17:59:56 | SPCE | -100 | $32.240 | -200 | |
2021-01-13 17:59:56 | SPCE | -200 | $32.240 | -400 | |
2021-01-13 18:00:26 | SPCE | -50 | $32.000 | -450 | |
2021-01-13 18:00:27 | SPCE | -50 | $32.000 | -500 | |
2021-01-13 18:00:27 | SPCE | -75 | $32.000 | -575 | |
2021-01-13 18:00:29 | SPCE | -10 | $32.000 | -585 | |
2021-01-13 18:00:29 | SPCE | -15 | $32.000 | -600 | |
2021-01-13 18:00:29 | SPCE | -100 | $32.000 | -700 | |
2021-01-13 18:01:43 | SPCE | -100 | $32.120 | -800 | |
2021-01-13 18:01:43 | SPCE | -100 | $32.120 | -900 | |
2021-01-13 18:17:14 | SPCE | 100 | $31.330 | -800 | |
2021-01-13 18:44:14 | SPCE | 100 | $31.280 | -700 | |
2021-01-13 18:44:53 | SPCE | 100 | $31.180 | -600 | |
2021-01-13 18:48:24 | SPCE | 100 | $31.180 | -500 | |
2021-01-13 18:48:24 | SPCE | 100 | $31.180 | -400 | |
2021-01-13 18:48:30 | SPCE | 100 | $31.130 | -300 | |
2021-01-13 18:48:43 | SPCE | 100 | $31.040 | -200 | |
2021-01-13 18:51:16 | SPCE | 200 | $31.100 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!