NIO Trade on Jan 15, 2021 10:17 from MothsandRust: Tradervue User Stock Trades.

Gravatar

Shared by
MothsandRust

 

first trade was pullback to SAR while market was looking lower, scaled out. 2nd and 3rd trades, I got scared and pulled out around breakeven. Overall should have held longer on 3rd, but was scared to give back profit from first trade.


Execution detail:

Date/time Symbol Side Price Position
2021-01-15 10:17:07 NIO sell $57.600 short
2021-01-15 10:19:44 NIO buy $57.130 short
2021-01-15 10:20:20 NIO buy $57.040 short
2021-01-15 10:23:39 NIO buy $56.550 short
2021-01-15 10:29:24 NIO buy $57.050 0
2021-01-15 10:47:16 NIO sell $57.410 short
2021-01-15 10:47:43 NIO buy $57.520 short
2021-01-15 11:08:10 NIO buy $57.430 0
2021-01-15 11:16:22 NIO sell $57.540 short
2021-01-15 11:17:09 NIO buy $57.690 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in