Shares traded: 0
Options traded: 24
Closed Gross P&L: $-628.00
Gross Return: -1.05R
Tags:
9 DTE 230/225 bull put for 2.54
Stopped out, closed below 34 ema, 10x bars turned red and squeeze histogram turned negative.
Trade Review:
Execution detail:
Date/time | Symbol | Qty | Price | Position | |
---|---|---|---|---|---|
2021-01-20 14:01:52 | JAN29 21 225 PUT | 4 | $6.075 | 4 | |
2021-01-20 14:01:52 | JAN29 21 230 PUT | -4 | $8.625 | -4 | |
2021-01-20 14:02:20 | JAN29 21 225 PUT | 2 | $6.025 | 6 | |
2021-01-20 14:02:20 | JAN29 21 230 PUT | -2 | $8.565 | -6 | |
2021-01-22 10:36:58 | JAN29 21 225 PUT | -6 | $9.043 | 0 | |
2021-01-22 10:36:58 | JAN29 21 230 PUT | 6 | $12.637 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!