PYPL Trade on Feb 4, 2021 09:30 from traderdrei: Tradervue User Stock Trades.

Gravatar

Shared by
traderdrei

 

Gap up from positive earnings report from yesterday. Saw strength in the first candle so I entered. Exited all of my positions at the first sign of slowing down. I could have traded more with focus but I had room inspection coming up.


Execution detail:

Date/time Symbol Side Price Position
2021-02-04 09:30:25 5 FEB 21 270 CALL buy $2.990 long
2021-02-04 09:31:02 5 FEB 21 270 CALL sell $4.250 long
2021-02-04 09:31:02 5 FEB 21 270 CALL sell $4.200 long
2021-02-04 09:31:14 5 FEB 21 270 CALL sell $4.690 long
2021-02-04 09:31:18 5 FEB 21 270 CALL sell $4.650 0
2021-02-04 09:34:44 5 FEB 21 275 CALL buy $2.540 long
2021-02-04 09:36:04 5 FEB 21 275 CALL sell $1.890 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in