PYPL Trade on Feb 8, 2021 09:31 from traderdrei: Tradervue User Stock Trades.

Gravatar

Shared by
traderdrei

 

Quick scalp off the first dip. Held a little bit towards the high of day. Could have held until the first breakout of the high of day.


Execution detail:

Date/time Symbol Side Price Position
2021-02-08 09:31:38 12 FEB 21 280 CALL buy $4.170 long
2021-02-08 09:31:47 12 FEB 21 280 CALL buy $4.390 long
2021-02-08 09:34:22 12 FEB 21 285 CALL buy $2.400 long
2021-02-08 09:36:47 12 FEB 21 285 CALL sell $2.710 0
2021-02-08 09:37:02 12 FEB 21 280 CALL sell $4.610 long
2021-02-08 09:37:35 12 FEB 21 280 CALL sell $4.850 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in