NIO Trade on Feb 10, 2021 09:37 from AyrtonTrades: Tradervue User Stock Trades.

Gravatar

Shared by
AyrtonTrades

 

sold before big selloff. sort of chased 1st entry. Should have sold bigger chunks on exits.


Execution detail:

Date/time Symbol Side Price Position
2021-02-10 09:37:20 12 FEB 21 65 CALL buy $1.300 long
2021-02-10 09:37:20 12 FEB 21 65 CALL buy $1.300 long
2021-02-10 09:37:20 12 FEB 21 65 CALL buy $1.300 long
2021-02-10 09:37:20 12 FEB 21 65 CALL buy $1.300 long
2021-02-10 09:37:20 12 FEB 21 65 CALL buy $1.300 long
2021-02-10 09:40:28 12 FEB 21 65 CALL buy $1.190 long
2021-02-10 09:46:42 12 FEB 21 65 CALL sell $1.510 long
2021-02-10 09:46:42 12 FEB 21 65 CALL sell $1.510 long
2021-02-10 09:55:25 12 FEB 21 65 CALL sell $1.550 long
2021-02-10 09:55:25 12 FEB 21 65 CALL sell $1.550 long
2021-02-10 09:56:54 12 FEB 21 65 CALL sell $1.440 long
2021-02-10 10:02:16 12 FEB 21 65 CALL sell $1.400 long
2021-02-10 10:02:19 12 FEB 21 65 CALL sell $1.400 long
2021-02-10 10:04:25 12 FEB 21 65 CALL sell $1.390 long
2021-02-10 10:04:30 12 FEB 21 65 CALL sell $1.390 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in