IWM Trade on Feb 10, 2021 09:31 from spyrosz: Tradervue User Stock Trades.

Gravatar

Shared by
spyrosz

 

I nailed it..

Biblical strength, and as long as it held above VWAP better on the sidelines.

But today's premarket pop to $230 & above the asc. resistance trendline (est. back in November 2020 and confines price) after CPI #s definitely worth a shot to the short.

Premarket plan was to try the "short" vs premarket high=$230.3, risking tight stop $231, add thru break of VWAP, expecting the move to S1=$228, ideally S2=$226.3s. If it managed to clear and hold above premarket high, then wait for a "Technical Reversal" signal at higher timeframes (30/60min).

Opened strong and popped right into R1=premarket high=$230.3, but that 1min candle got engulfed instantly. Rolled over and broke thru VWAP.

Got short Tier 0, risking tight above premarket high $230.5s, added Tier I since it got stuffed multiple times at $229.8-230.2 area w/o being able to pop, expecting to resolve lower.

$4 flush right into S2=$226.3 in minutes. Covered bulk in-front of S2, covered more in-front of S3=$225, left trailer on with stop at $229.

Hard bounced back to S1=$228 and yesterday's close=$228.3,

reloaded full size risking stop $229 for the full position, expecting to revisit lows.

Covered small at the quick flush to $227, reloaded in-front of VWAP and covered bulk in-front of S2=$226.3.

3rd attempt at $228 was just too much. I saw it held well so quickly bailed.

(+) Played my plan. Tape reading on-point. Executions legit. Patient.

From $169 to $230 almost vertically, and you had to be so precise to scalp $5 to the short.
This thing held really well...

image


Execution detail:

Date/time Symbol Side Price Position
2021-02-10 09:31:56 IWM sell $229.910 short
2021-02-10 09:32:04 IWM sell $229.820 short
2021-02-10 09:51:05 IWM sell $229.830 short
2021-02-10 09:58:59 IWM sell $229.810 short
2021-02-10 10:05:11 IWM sell $229.800 short
2021-02-10 10:05:16 IWM sell $229.800 short
2021-02-10 10:15:04 IWM buy $229.110 short
2021-02-10 10:15:04 IWM buy $229.110 short
2021-02-10 10:19:34 IWM buy $228.550 short
2021-02-10 10:20:10 IWM buy $228.110 short
2021-02-10 10:22:03 IWM buy $227.280 short
2021-02-10 10:23:39 IWM buy $226.550 short
2021-02-10 10:36:25 IWM buy $227.000 short
2021-02-10 10:36:28 IWM buy $226.950 short
2021-02-10 10:45:16 IWM buy $225.260 short
2021-02-10 11:12:56 IWM sell $227.890 short
2021-02-10 11:18:04 IWM sell $228.000 short
2021-02-10 11:18:12 IWM sell $228.000 short
2021-02-10 11:24:34 IWM sell $227.940 short
2021-02-10 11:31:14 IWM buy $227.050 short
2021-02-10 11:49:11 IWM sell $227.520 short
2021-02-10 12:01:05 IWM buy $227.050 short
2021-02-10 12:01:05 IWM buy $227.050 short
2021-02-10 12:05:35 IWM buy $226.390 short
2021-02-10 12:28:40 IWM buy $226.910 short
2021-02-10 12:28:52 IWM buy $226.990 short
2021-02-10 12:51:28 IWM sell $227.490 short
2021-02-10 13:04:48 IWM sell $227.900 short
2021-02-10 13:11:16 IWM sell $227.830 short
2021-02-10 13:15:50 IWM buy $227.970 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in