Shares traded: 1400
Closed Gross P&L: $821.00
Tags:
simple vwap break led to monster flush. shoulda offered some on bounce back into vwap
Execution detail:
Date/time | Symbol | Qty | Price | Position | |
---|---|---|---|---|---|
2021-02-17 10:52:02 | CAN | -150 | $20.300 | -150 | |
2021-02-17 10:52:02 | CAN | -100 | $20.310 | -250 | |
2021-02-17 10:52:02 | CAN | -100 | $20.300 | -350 | |
2021-02-17 10:52:02 | CAN | -50 | $20.300 | -400 | |
2021-02-17 10:52:02 | CAN | -100 | $20.310 | -500 | |
2021-02-17 10:52:02 | CAN | -20 | $20.300 | -520 | |
2021-02-17 10:52:02 | CAN | -100 | $20.300 | -620 | |
2021-02-17 10:52:02 | CAN | -80 | $20.300 | -700 | |
2021-02-17 11:07:50 | CAN | 36 | $19.930 | -664 | |
2021-02-17 11:07:50 | CAN | 64 | $19.930 | -600 | |
2021-02-17 11:08:42 | CAN | 100 | $19.760 | -500 | |
2021-02-17 11:08:57 | CAN | 100 | $19.680 | -400 | |
2021-02-17 11:10:21 | CAN | 77 | $19.280 | -323 | |
2021-02-17 11:10:21 | CAN | 23 | $19.280 | -300 | |
2021-02-17 11:10:42 | CAN | 100 | $19.070 | -200 | |
2021-02-17 11:17:42 | CAN | 4 | $18.320 | -196 | |
2021-02-17 11:17:42 | CAN | 96 | $18.320 | -100 | |
2021-02-17 11:20:11 | CAN | 50 | $17.870 | -50 | |
2021-02-17 11:21:24 | CAN | 50 | $17.870 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!