WISH Trade on Feb 18, 2021 11:23 from Fedism: Tradervue User Stock Trades.

Gravatar

Shared by
Fedism

 

When I first bought this ticker on 2-18, I did it with anticipation of it falling more. So I thought that it was a good buy R/R. Lowest point at 17.50s and highest at 32.80s from my entry at 22.66, it seemed like a 1/2 play. This is was first gave me the idea, to get WISH. I also noticed that we could also create a bullish divergence because of higher lows on the price action and lower lows on the daily Macd line. Which is still in tact 2 weeks later.

WISH Daily
image

Being down 3$ pershare seems terrible, but I understand that this tick will strive and move up pass my entry. I also have cushion room from the last time I scalped it. So no worries there. I just wish I realized that growth stocks would fall more, I would have been able to get a better entry. These are things I will learn to apply as time moves on though!

3-31-2021: During this correction, I had to really evaluate my thoughts and what tickers I wanted to hold long term. I realized that WISH was one of the tickers that I wanted to hold long term. Looking at it today. I think we might be running up soon. As you can see I doubled down twice, which is the max I do on any trade. I tried to make sure I would add on 2 ATR each time. In hindsight I should have waited for the double bottom test at $15, but this is where we are at with a 18.83 avg. My lowest fair value for WISH is $20, $25 fair value... SO Ideally I would love to hold my shares till $22.5. Looking at the daily, I see that WISH has broken through resistance. As long as it can hold it and break $18 I Think we will be seeing higher moves. MY time horizon for this move is 2-6 months. Most likely I will try to sell calls in order to lower my cost average. Will keep you updated!

WISH DAILY-3-31
image


Execution detail:

Date/time Symbol Side Price Position
2021-02-18 11:23:19 WISH buy $22.660 long
2021-03-02 11:07:13 WISH buy $19.000 long
2021-03-17 12:10:21 19 MAR 21 20 CALL sell $0.1200 short
2021-03-20 10:15:28 19 MAR 21 20 CALL buy $0.0000 0
2021-03-23 14:25:18 WISH buy $16.830 long
2021-03-23 14:25:18 WISH buy $16.830 long
2021-04-15 13:35:58 17 DEC 21 20 PUT sell $8.800 short
2021-05-26 09:36:40 17 DEC 21 7.5 CALL buy $2.050 long
2021-05-28 09:48:10 17 DEC 21 7.5 CALL sell $2.500 0
2021-06-01 13:33:19 WISH buy $7.810 long
2021-06-07 09:32:50 17 DEC 21 7.5 CALL buy $2.520 long
2021-06-08 11:20:24 17 DEC 21 7.5 CALL sell $3.200 long
2021-06-08 11:21:48 17 DEC 21 7.5 CALL sell $3.050 0
2021-06-08 12:55:43 18 JUN 21 22.5 CALL sell $0.5700 short
2021-06-08 12:57:27 16 JUL 21 17.5 CALL sell $1.650 short
2021-06-08 13:51:01 18 JUN 21 22.5 CALL buy $0.5500 0
2021-06-09 09:49:14 18 JUN 21 15 CALL sell $3.150 short
2021-06-09 10:34:06 18 JUN 21 15 CALL buy $2.150 0
2021-06-09 11:45:16 18 JUN 21 15 CALL sell $1.070 short
2021-06-14 11:14:36 18 JUN 21 9 PUT sell $0.1500 short
2021-06-14 11:14:36 18 JUN 21 9 PUT sell $0.2000 short
2021-06-14 11:20:26 16 JUL 21 17.5 CALL buy $1.430 0
2021-06-14 12:04:10 18 JUN 21 14 CALL sell $0.9200 short
2021-06-15 09:34:31 18 JUN 21 9 PUT buy $0.0500 0
2021-06-15 09:34:45 18 JUN 21 15 CALL buy $0.9000 0
2021-06-15 09:36:57 18 JUN 21 17.5 CALL sell $0.5200 short
2021-06-15 09:36:57 18 JUN 21 17.5 CALL sell $0.5200 short
2021-06-15 14:57:01 18 JUN 21 10 PUT sell $0.1700 short
2021-06-17 09:30:54 18 JUN 21 10 PUT buy $0.1000 short
2021-06-17 09:30:54 18 JUN 21 10 PUT buy $0.0800 0
2021-06-19 07:00:28 18 JUN 21 17.5 CALL buy $0.0000 0
2021-06-19 07:16:39 18 JUN 21 14 CALL buy $0.0000 0
2021-06-21 14:04:22 25 JUN 21 16 CALL sell $0.5500 short
2021-06-22 11:17:40 25 JUN 21 11.5 PUT sell $0.2000 short
2021-06-22 11:17:40 25 JUN 21 11.5 PUT sell $0.2000 short
2021-06-22 11:17:40 25 JUN 21 11.5 PUT sell $0.2000 short
2021-06-23 10:43:08 25 JUN 21 15 CALL sell $0.5100 short
2021-06-23 10:43:08 25 JUN 21 15 CALL sell $0.5100 short
2021-06-23 11:44:11 25 JUN 21 15 CALL buy $0.3500 short
2021-06-23 11:44:11 25 JUN 21 15 CALL buy $0.3500 0
2021-06-24 09:34:48 25 JUN 21 15.5 CALL sell $0.1600 short
2021-06-24 09:34:48 25 JUN 21 15.5 CALL sell $0.1600 short
2021-06-24 11:30:36 17 DEC 21 20 PUT buy $10.570 0
2021-06-24 11:31:35 25 JUN 21 12 PUT sell $0.0500 short
2021-06-25 09:30:48 25 JUN 21 16 CALL buy $0.2000 0
2021-06-25 09:31:00 25 JUN 21 15.5 CALL buy $0.2300 0
2021-06-25 15:10:44 2 JUL 21 17 CALL sell $0.7000 short
2021-06-25 15:10:44 2 JUL 21 17 CALL sell $0.7000 short
2021-06-25 15:10:44 2 JUL 21 17 CALL sell $0.7000 short
2021-06-26 06:55:55 25 JUN 21 11.5 PUT buy $0.0000 0
2021-06-26 07:05:41 25 JUN 21 12 PUT buy $0.0000 0
2021-06-28 09:47:42 2 JUL 21 17 CALL buy $0.4800 short
2021-06-28 09:47:42 2 JUL 21 17 CALL buy $0.4800 short
2021-06-28 09:47:42 2 JUL 21 17 CALL buy $0.4800 0
2021-06-28 10:01:40 2 JUL 21 13.5 PUT sell $0.5000 short
2021-06-28 10:01:40 2 JUL 21 13.5 PUT sell $0.5000 short
2021-06-28 10:01:40 2 JUL 21 13.5 PUT sell $0.5000 short
2021-06-28 10:40:41 2 JUL 21 15.5 CALL sell $0.9800 short
2021-06-28 11:55:42 2 JUL 21 15.5 CALL buy $0.9000 0
2021-06-28 12:00:19 2 JUL 21 16.5 CALL sell $0.7500 short
2021-06-28 15:52:50 2 JUL 21 16 CALL sell $0.5500 short
2021-06-29 09:33:04 2 JUL 21 16.5 CALL buy $0.2800 0
2021-06-29 09:35:18 2 JUL 21 16 CALL buy $0.3400 0
2021-06-29 09:57:59 2 JUL 21 13.5 PUT buy $0.4500 0
2021-06-29 10:00:08 2 JUL 21 13 PUT sell $0.2000 short
2021-07-01 10:03:58 2 JUL 21 14 CALL sell $0.1000 short
2021-07-01 10:04:48 16 JUL 21 15 CALL buy $0.8000 long
2021-07-01 10:05:00 2 JUL 21 14 CALL sell $0.1000 short
2021-07-01 10:05:00 2 JUL 21 14 CALL sell $0.1000 short
2021-07-02 10:32:42 2 JUL 21 13 PUT buy $1.330 short
2021-07-02 10:32:42 2 JUL 21 13 PUT buy $1.330 0
2021-07-02 10:37:30 2 JUL 21 14 CALL buy $0.0200 0
2021-07-02 10:38:03 9 JUL 21 12 CALL sell $0.7000 short
2021-07-02 10:38:03 9 JUL 21 12 CALL sell $0.7000 short
2021-07-02 10:38:04 9 JUL 21 12 CALL sell $0.7000 short
2021-07-06 09:39:37 9 JUL 21 12 CALL buy $0.9300 0
2021-07-07 10:50:25 9 JUL 21 12.5 CALL sell $0.1100 short
2021-07-07 10:50:25 9 JUL 21 12.5 CALL sell $0.1100 short
2021-07-07 10:50:25 9 JUL 21 12.5 CALL sell $0.1100 short
2021-07-07 10:50:25 9 JUL 21 12.5 CALL sell $0.1100 short
2021-07-10 07:49:30 9 JUL 21 12.5 CALL buy $0.0000 0
2021-07-17 10:01:42 16 JUL 21 15 CALL sell $0.0000 0
2021-08-16 11:26:21 20 AUG 21 7.5 CALL sell $0.1600 short
2021-08-17 10:21:50 20 AUG 21 7.5 CALL buy $0.2300 0
2021-10-06 14:01:32 8 OCT 21 5.5 CALL sell $0.0400 short
2021-10-19 15:10:37 29 OCT 21 6.5 CALL sell $0.1000 short
2021-10-20 10:23:11 29 OCT 21 6.5 CALL buy $0.2400 short
2021-10-20 10:23:11 29 OCT 21 6.5 CALL buy $0.2400 0
2021-11-07 11:35:37 8 OCT 21 5.5 CALL buy $0.0000 0
2022-01-10 10:09:40 WISH sell $2.583 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in