Tags:
Execution detail:
Date/time | Symbol | Side | Price | Position | |
---|---|---|---|---|---|
2021-02-19 12:55:27 | CAN | buy | $23.090 | long | |
2021-02-19 12:55:27 | CAN | buy | $23.100 | long | |
2021-02-19 12:55:27 | CAN | buy | $23.097 | long | |
2021-02-19 12:55:27 | CAN | buy | $23.090 | long | |
2021-02-19 12:55:27 | CAN | buy | $23.100 | long | |
2021-02-19 12:56:32 | CAN | sell | $23.000 | long | |
2021-02-19 12:56:32 | CAN | sell | $23.000 | long | |
2021-02-19 12:56:32 | CAN | sell | $23.000 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!